Magic Middle earth Lord of the rings

Against the Shadow

Items color:  
Nr. Naam Rarity Color Voorraad Prijs €    
1 A Lie in Your Eyes R2 Hazard 3 2.00 atb 2 3
2 Alatar the Hunter R2 Hazard 13 0.50 atb 2 3 4 5
3 Alone and Unadvised C3 Hazard 4 0.50 atb 2 3 4
4 Come at Need C2 Hazard 20 0.20 atb 2 3 4 5
5 Durin's Folk C3 Hazard 24 0.20 atb 2 3 4 5
6 Dwarven Travelers C3 Hazard 18 0.20 atb 2 3 4 5
7 Early Harvest C2 Hazard 20 0.20 atb 2 3 4 5
8 Enchanted Stream C3 Hazard 29 0.20 atb 2 3 4 5
9 Fealty Under Trial C2 Hazard 13 0.20 atb 2 3 4 5
10 FEAR! FIRE! FOES! C3 Hazard 29 0.20 atb 2 3 4 5
11 Full of Froth and Rage C2 Hazard 2 0.50 atb 2
12 Galadhrim C2 Hazard 4 0.50 atb 2 3 4
14 Knights of the Prince R2 Hazard 4 2.00 atb 2 3 4
15 Lady of the Golden Wood R2 Hazard 1 3.00 atb
16 Lord of the Carrock R2 Hazard 1 2.00 atb
18 Master of the House R2 Hazard 3 2.00 atb 2 3
19 Near to Hear a Whisper R2 Hazard 3 2.00 atb 2 3
21 Pallando the Soul-keeper R2 Hazard 1 3.00 atb
23 Power Built by Waiting C3 Hazard 9 0.50 atb 2 3 4 5
24 Radagast the Tamer R2 Hazard 2 2.00 atb 2
25 Returned Beyond All Hope C2 Hazard 8 0.50 atb 2 3 4 5
26 Ride Against the Enemy C3 Hazard 30 0.20 atb 2 3 4 5
29 Short Legs are Slow U3 Hazard 12 0.20 atb 2 3 4 5
30 Slip Treacherously C3 Hazard 30 0.20 atb 2 3 4 5
31 Steward's Guard C2 Hazard 18 0.20 atb 2 3 4 5
32 Stout Men of Gondor C3 Hazard 30 0.20 atb 2 3 4 5
33 Summons from Long Sleep C2 Hazard 4 0.50 atb 2 3 4
34 Trolls from the Mountains C2 Hazard 8 0.50 atb 2 3 4 5
35 Trouble on All Borders C2 Hazard 12 0.20 atb 2 3 4 5
36 Turning Hope to Despair C3 Hazard 30 0.20 atb 2 3 4 5
37 Unhappy Blows R2 Hazard 1 3.00 atb
38 Will Shaken R2 Hazard 4 2.00 atb 2 3 4
39 All the Bells Ringing U3 Hero Resource 3 1.00 atb 2 3
42 Biter and Beater! C2 Hero Resource 13 0.20 atb 2 3 4 5
43 Bow of the Galadhrim U2 Hero Resource 9 0.50 atb 2 3 4 5
44 Drughu U3 Hero Resource 10 0.20 atb 2 3 4 5
46 Glamour of Surpassing Excellence C3 Hero Resource 25 0.20 atb 2 3 4 5
47 Haradrim R2 Hero Resource 6 1.00 atb 2 3 4 5
48 Jewel of Beleriand C2 Hero Resource 14 0.20 atb 2 3 4 5
50 No Strangers at this Time C3 Hero Resource 25 0.20 atb 2 3 4 5
51 Nurniags R1 Hero Resource 1 15.00 atb
52 Orc-mail R2 Hero Resource 2 2.00 atb 2
53 Petty-dwarves R2 Hero Resource 1 3.00 atb
54 Power Against the Shadow C3 Hero Resource 30 0.20 atb 2 3 4 5
55 Safe from the Shadow C2 Hero Resource 19 0.20 atb 2 3 4 5
56 Spies Feared R2 Hero Resource 3 2.00 atb 2 3
58 The Sun Unveiled C3 Hero Resource 23 0.20 atb 2 3 4 5
60 Wain-easterlings U2 Hero Resource 7 0.20 atb 2 3 4 5
61 Woses of the Eryn Vorn U2 Hero Resource 7 0.20 atb 2 3 4 5
62 Cirith Gorgor R2 Hero Site 2 1.00 atb 2
63 Geann a-Lisch U2 Hero Site 6 0.50 atb 2 3 4 5
64 Gobel Mirlond U2 Hero Site 4 0.50 atb 2 3 4
65 Nurniag Camp U2 Hero Site 3 0.50 atb 2 3
66 Raider-hold U2 Hero Site 4 0.50 atb 2 3 4
67 The Worthy Hills U2 Hero Site 6 0.20 atb 2 3 4 5
68 Burat U2 Minion Character 9 0.20 atb 2 3 4 5
69 Mauhur R2 Minion Character 2 2.00 atb 2
70 Mionid U2 Minion Character 10 0.20 atb 2 3 4 5
71 Perchen U2 Minion Character 8 0.20 atb 2 3 4 5
72 Tuma U2 Minion Character 9 0.20 atb 2 3 4 5
73 Wuluag U2 Minion Character 9 0.20 atb 2 3 4 5
74 Above the Abyss C3 Minion Resource 27 0.20 atb 2 3 4 5
75 Ancient Black Axe R2 Minion Resource 1 3.00 atb
76 Angmarim R2 Minion Resource 2 2.00 atb 2
77 Asdraigs U2 Minion Resource 8 0.20 atb 2 3 4 5
79 Black Horse C3 Minion Resource 9 0.50 atb 2 3 4 5
80 Black Numenoreans U2 Minion Resource 9 0.20 atb 2 3 4 5
81 Corsairs of Rhun U2 Minion Resource 7 0.50 atb 2 3 4 5
82 Creature of an Older World R2 Minion Resource 1 3.00 atb
84 Dark Tryst C3 Minion Resource 7 0.20 atb 2 3 4 5
85 Driven As by a Madness U3 Minion Resource 12 0.20 atb 2 3 4 5
86 Dwarven Ring of Thelor's Tribe U2 Minion Resource 10 0.20 atb 2 3 4 5
87 Dwarven Ring of Thrar's Tribe U2 Minion Resource 10 0.20 atb 2 3 4 5
89 Eye Never Sleeping U3 Minion Resource 10 0.20 atb 2 3 4 5
90 Faithless Steward R2 Minion Resource 1 2.00 atb
91 Far Below the Deepest Delvings U3 Minion Resource 9 0.20 atb 2 3 4 5
92 Goblin Earth-plumb C2 Minion Resource 24 0.20 atb 2 3 4 5
93 Great Bats C3 Minion Resource 30 0.20 atb 2 3 4 5
94 Great Lord of Goblin-gate R2 Minion Resource 1 3.00 atb
95 Hail of Darts R2 Minion Resource 3 2.00 atb 2 3
96 Haradrim U2 Minion Resource 9 0.20 atb 2 3 4 5
97 Helm of Fear U2 Minion Resource 10 0.20 atb 2 3 4 5
98 Hoard Well-searched C2 Minion Resource 25 0.20 atb 2 3 4 5
99 Hold Rebuilt and Repaired C2 Minion Resource 28 0.20 atb 2 3 4 5
101 Iron Shield of Old C2 Minion Resource 22 0.20 atb 2 3 4 5
103 Join With That Power C3 Minion Resource 30 0.20 atb 2 3 4 5
104 Legendary Stair C2 Minion Resource 20 0.20 atb 2 3 4 5
107 Necklace of Girion R2 Minion Resource 5 1.00 atb 2 3 4 5
108 Nuriags U2 Minion Resource 8 0.20 atb 2 3 4 5
109 Old Treasure C2 Minion Resource 30 0.20 atb 2 3 4 5
110 Orcs of Dol Guldur R2 Minion Resource 2 2.00 atb 2
111 Orders from Lugburz U3 Minion Resource 11 0.20 atb 2 3 4 5
112 Our Own Wolves R2 Minion Resource 3 2.00 atb 2 3
113 Padding Feet R2 Minion Resource 1 2.00 atb
114 Petty-dwarves R2 Minion Resource 3 2.00 atb 2 3
116 Records Unread C2 Minion Resource 24 0.20 atb 2 3 4 5
117 Regiment of Black Crows C3 Minion Resource 28 0.20 atb 2 3 4 5
118 Riven Gate R2 Minion Resource 2 2.00 atb 2
27 Sack Over the Head U3 Minion Resource 9 0.20 atb 2 3 4 5
119 Secret Book C2 Minion Resource 30 0.20 atb 2 3 4 5
120 Steeds R2 Minion Resource 3 2.00 atb 2 3
121 The Ash Mountain Deeps C2 Minion Resource 29 0.20 atb 2 3 4 5
122 The Balrog R2 Minion Resource 2 3.00 atb 2
123 The Dark Power U3 Minion Resource 15 0.20 atb 2 3 4 5
125 The Misty Mountain Deeps C2 Minion Resource 30 0.20 atb 2 3 4 5
126 The Mountains of Shadow Deeps C2 Minion Resource 30 0.20 atb 2 3 4 5
127 The Tormented Earth