Magic Middle earth Lord of the rings

Revised

Items color:  
Nr. Naam Rarity Color Voorraad Prijs €    
231 Aladdin's Lamp R Artifact 10 1.00 atb 2 3 4 5
232 Aladdin's Ring R Artifact 11 1.00 atb 2 3 4 5
233 Ankh of Mishra R Artifact 11 2.50 atb 2 3 4 5
234 Armageddon Clock R Artifact 10 1.00 atb 2 3 4 5
235 Basalt Monolith U Artifact 13 2.00 atb 2 3 4 5
236 Black Vise U Artifact 12 2.00 atb 2 3 4 5
237 Bottle of Suleiman R Artifact 10 0.50 atb 2 3 4 5
238 Brass Man U Artifact 10 0.20 atb 2 3 4 5
239 Celestial Prism U Artifact 10 0.20 atb 2 3 4 5
240 Clockwork Beast R Artifact 10 1.00 atb 2 3 4 5
241 Conservator U Artifact 10 0.20 atb 2 3 4 5
242 Crystal Rod U Artifact 10 0.20 atb 2 3 4 5
243 Dancing Scimitar R Artifact 10 0.50 atb 2 3 4 5
244 Dingus Egg R Artifact 10 1.00 atb 2 3 4 5
245 Disrupting Scepter R Artifact 12 0.50 atb 2 3 4 5
246 Dragon Engine R Artifact 10 0.50 atb 2 3 4 5
247 Ebony Horse R Artifact 11 0.50 atb 2 3 4 5
248 Flying Carpet R Artifact 11 0.50 atb 2 3 4 5
249 Glasses of Urza U Artifact 10 0.20 atb 2 3 4 5
250 Helm of Chatzuk R Artifact 10 0.50 atb 2 3 4 5
252 Howling Mine R Artifact 8 3.00 atb 2 3 4 5
253 Iron Star U Artifact 10 0.20 atb 2 3 4 5
254 Ivory Cup U Artifact 10 0.20 atb 2 3 4 5
255 Ivory Tower R Artifact 11 5.00 atb 2 3 4 5
256 Jade Monolith R Artifact 10 0.50 atb 2 3 4 5
257 Jandor's Ring R Artifact 10 0.50 atb 2 3 4 5
258 Jandor's Saddlebags R Artifact 10 0.50 atb 2 3 4 5
259 Jayemdae Tome R Artifact 10 0.50 atb 2 3 4 5
260 Juggernaut U Artifact 12 2.00 atb 2 3 4 5
261 Kormus Bell R Artifact 11 1.00 atb 2 3 4 5
262 Library of Leng U Artifact 10 1.00 atb 2 3 4 5
263 Living Wall U Artifact 11 1.00 atb 2 3 4 5
264 Mana Vault R Artifact 6 4.00 atb 2 3 4 5
265 Meekstone R Artifact 7 3.00 atb 2 3 4 5
266 Millstone R Artifact 10 3.00 atb 2 3 4 5
267 Mishra's War Machine R Artifact 10 0.50 atb 2 3 4 5
268 Nevinyrral's Disk R Artifact 4 6.00 atb 2 3 4
269 Obsianus Golem U Artifact 10 0.20 atb 2 3 4 5
270 Onulet R Artifact 11 1.00 atb 2 3 4 5
271 Ornithopter U Artifact 12 1.00 atb 2 3 4 5
272 Primal Clay R Artifact 10 0.50 atb 2 3 4 5
274 Rocket Launcher R Artifact 10 1.00 atb 2 3 4 5
275 Rod of Ruin U Artifact 10 0.20 atb 2 3 4 5
276 Sol Ring U Artifact 6 12.00 atb 2 3 4 5
277 Soul Net U Artifact 10 0.20 atb 2 3 4 5
278 Sunglasses of Urza R Artifact 10 0.50 atb 2 3 4 5
251 The Hive R Artifact 13 1.00 atb 2 3 4 5
273 The Rack U Artifact 11 2.00 atb 2 3 4 5
279 Throne of Bone U Artifact 10 0.20 atb 2 3 4 5
280 Winter Orb R Artifact 8 4.50 atb 2 3 4 5
281 Wooden Sphere U Artifact 10 0.20 atb 2 3 4 5
1 Animate Dead U Black 11 2.50 atb 2 3 4 5
2 Bad Moon R Black 3 4.00 atb 2 3
3 Black Knight U Black 11 1.00 atb 2 3 4 5
4 Bog Wraith U Black 10 0.20 atb 2 3 4 5
5 Contract from Below R Black 10 3.00 atb 2 3 4 5
6 Cursed Land U Black 10 0.20 atb 2 3 4 5
7 Dark Ritual C Black 23 1.00 atb 2 3 4 5
8 Darkpact R Black 10 1.00 atb 2 3 4 5
9 Deathgrip U Black 2 0.20 atb 2
10 Deathlace R Black 10 0.50 atb 2 3 4 5
11 Demonic Attorney R Black 10 1.00 atb 2 3 4 5
12 Demonic Hordes R Black 10 3.00 atb 2 3 4 5
13 Demonic Tutor U Black 10 12.00 atb 2 3 4 5
14 Drain Life C Black 37 0.40 atb 2 3 4 5
15 Drudge Skeletons C Black 32 0.20 atb 2 3 4 5
16 El-Hajjaj R Black 10 0.50 atb 2 3 4 5
17 Erg Raiders C Black 30 0.20 atb 2 3 4 5
18 Evil Presence U Black 8 1.00 atb 2 3 4 5
19 Fear C Black 33 0.20 atb 2 3 4 5
20 Frozen Shade C Black 48 0.20 atb 2 3 4 5
21 Gloom U Black 13 0.50 atb 2 3 4 5
22 Howl from Beyond C Black 36 0.20 atb 2 3 4 5
23 Hypnotic Specter U Black 12 5.00 atb 2 3 4 5
24 Lord of the Pit R Black 10 2.00 atb 2 3 4 5
25 Mind Twist R Black 11 3.00 atb 2 3 4 5
26 Nether Shadow R Black 11 3.00 atb 2 3 4 5
27 Nettling Imp U Black 5 1.00 atb 2 3 4 5
28 Nightmare R Black 10 2.00 atb 2 3 4 5
29 Paralyze C Black 30 0.20 atb 2 3 4 5
30 Pestilence C Black 30 0.20 atb 2 3 4 5
31 Plague Rats C Black 30 0.20 atb 2 3 4 5
32 Raise Dead C Black 45 0.20 atb 2 3 4 5
33 Royal Assassin R Black 10 4.00 atb 2 3 4 5
34 Sacrifice U Black 10 0.50 atb 2 3 4 5
35 Scathe Zombies C Black 28 0.20 atb 2 3 4 5
36 Scavenging Ghoul U Black 10 0.20 atb 2 3 4 5
37 Sengir Vampire U Black 14 2.50 atb 2 3 4 5
38 Simulacrum U Black 10 0.20 atb 2 3 4 5
39 Sorceress Queen R Black 10 2.00 atb 2 3 4 5
40 Terror C Black 21 0.50 atb 2 3 4 5
41 Unholy Strength C Black 44 0.50 atb 2 3 4 5
42 Wall of Bone U Black 10 0.20 atb 2 3 4 5
43 Warp Artifact R Black 10 0.50 atb 2 3 4 5
44 Weakness C Black 40 0.20 atb 2 3 4 5
45 Will-O'-The-Wisp R Black 6 3.00 atb 2 3 4 5
46 Zombie Master R Black 7 3.00 atb 2 3 4 5
47 Air Elemental U Blue 10 0.20 atb 2 3 4 5
48 Animate Artifact U Blue 10 0.20 atb 2 3 4 5
49 Blue Elemental Blast C Blue 10 0.50 atb 2 3 4 5
50 Braingeyser R Blue 2 9.00 atb 2
51 Clone U Blue 10 2.00 atb 2 3 4 5
52 Control Magic U Blue 10 2.00 atb 2 3 4 5
53 Copy Artifact R Blue 9 5.00 atb 2 3 4 5
54 Counterspell U Blue 2 1.00 atb 2
55 Creature Bond C Blue 54 0.20 atb 2 3 4 5
56 Drain Power R Blue 10 2.00 atb 2 3 4 5
57 Energy Flux U Blue 10 0.50 atb 2 3 4 5
58 Feedback U Blue 10 0.20 atb 2 3 4 5
59 Flight C Blue 44 0.20 atb 2 3 4 5
60 Hurkyl's Recall R Blue 12 2.00 atb 2 3 4 5
61 Island Fish Jasconius R Blue 10 1.00 atb 2 3 4 5
62 Jump C Blue 53 0.20 atb 2 3 4 5
63 Lifetap U Blue 11 0.20 atb 2 3 4 5
64 Lord of Atlantis R Blue 2 4.00 atb 2
65 Magical Hack R Blue 10 0.50 atb 2 3 4 5
66 Mahamoti Djinn R Blue 8 2.00 atb 2 3 4 5
67 Mana Short R Blue 10 2.00 atb 2 3 4 5
68 Merfolk of the Pearl Trident C Blue 44 0.20 atb 2 3 4 5
69 Phantasmal Forces U Blue 10 0.20 atb 2 3 4 5
70 Phantasmal Terrain C Blue 40 0.20 atb 2 3 4 5
71 Phantom Monster U Blue 10 0.20 atb 2 3 4 5
72 Pirate Ship R Blue 8 1.00 atb 2 3 4 5
73 Power Leak C Blue 53 0.20 atb 2 3 4 5
74 Power Sink C Blue 22 0.20 atb 2 3 4 5
75 Prodigal Sorcerer C Blue 31 0.50 atb 2 3 4 5
76 Psychic Venom C Blue 33 0.20 atb 2 3 4 5
77 Reconstruction C Blue 59 0.20 atb 2 3 4 5
78 Sea Serpent C Blue 36 0.20 atb 2 3 4 5
79 Serendib Efreet R Blue 12 7.00 atb 2 3 4 5
80 Siren's Call U Blue 11 0.20 atb 2 3 4 5
81 Sleight of Mind R Blue 10 1.00 atb 2 3 4 5
82 Spell Blast C Blue 32 0.20 atb 2 3 4 5
83 Stasis R Blue 0 3.00
84 Steal Artifact U Blue 10 0.20 atb 2 3 4 5
85 Thoughtlace R Blue 10 0.50 atb 2 3 4 5
86 Unstable Mutation C Blue 47 0.50 atb 2 3 4 5
87 Unsummon C Blue 28 0.20 atb 2 3 4 5
88 Vesuvan Doppelganger R Blue 12 10.00 atb 2 3 4 5
89 Volcanic Eruption R Blue 10 0.50 atb 2 3 4 5
90 Wall of Air U Blue 10 0.20 atb 2 3 4 5
91 Wall of Water U Blue 10 0.20 atb 2 3 4 5
92 Water Elemental U Blue 10 0.20 atb 2 3 4 5
93 Aspect of Wolf R Green 6 1.00 atb 2 3 4 5
94 Birds of Paradise R Green 12 9.00 atb 2 3 4 5
95 Channel U Green 11 2.00 atb 2 3 4 5
96 Cockatrice R Green 10 1.00 atb 2 3 4 5
97 Craw Wurm C Green 51 0.20 atb 2 3 4 5
98 Crumble U Green 10 0.20 atb 2 3 4 5
99 Desert Twister U Green 11 0.50 atb 2 3 4 5
100 Elvish Archers R Green 12 1.00 atb 2 3 4 5
101 Fastbond R Green 10 9.00 atb 2 3 4 5
102 Fog C Green 25 0.20 atb 2 3 4 5
103 Force of Nature R Green 10 1.00 atb 2 3 4 5
104 Fungusaur R Green 10 0.50 atb 2 3 4 5
105 Gaea's Liege R Green 11 2.00 atb 2 3 4 5
106 Giant Growth C Green 27 0.20 atb 2 3 4 5
107 Giant Spider C Green 39 0.20 atb 2 3 4 5
108 Grizzly Bears C Green 38 0.20 atb 2 3 4 5
109 Hurricane U Green 11 1.00 atb 2 3 4 5
110 Instill Energy U Green 5 1.00 atb 2 3 4 5
111 Ironroot Treefolk C Green 56 0.20 atb 2 3 4 5
112 Kudzu R Green 12 1.00 atb 2 3 4 5
113 Ley Druid U Green 9 0.20 atb 2 3 4 5
114 Lifeforce U Green 10 0.20 atb 2 3 4 5
115 Lifelace R Green 10 0.50 atb 2 3 4 5
116 Living Artifact R Green 11 0.50 atb 2 3 4 5
117 Living Lands R Green 10 0.50 atb 2 3 4 5
118 Llanowar Elves C Green 34 1.00 atb 2 3 4 5
119 Lure U Green 10 0.50 atb 2 3 4 5
120 Regeneration C Green 29 0.20 atb 2 3 4 5
121 Regrowth U Green 2 2.50 atb 2
122 Scryb Sprites C Green 21 0.50 atb 2 3 4 5
123 Shanodin Dryads C Green 37 0.20 atb 2 3 4 5
124 Stream of Life C Green 44 0.20 atb 2 3 4 5
125 Thicket Basilisk U Green 10 0.20 atb 2 3 4 5
126 Timber Wolves R Green 10 0.50 atb 2 3 4 5
127 Titania's Song R Green 10 0.50 atb 2 3 4 5
128 Tranquility C Green 30 0.20 atb 2 3 4 5
129 Tsunami U Green 10 0.50 atb 2 3 4 5
130 Verduran Enchantress R Green 10 2.00 atb 2 3 4 5
131 Wall of Brambles U Green 10 0.20 atb 2 3 4 5
132 Wall of Ice U Green 10 0.20 atb 2 3 4 5
133 Wall of Wood C Green 36 0.20 atb 2 3 4 5
134 Wanderlust U Green 11 0.20 atb 2 3 4 5
135 War Mammoth C Green 44 0.20 atb 2 3 4 5
136 Web R Green 10 1.00 atb 2 3 4 5
137 Wild Growth C Green 25 0.20 atb 2 3 4 5
282 Badlands R Land 0 30.00
282 Badlands EX R Land 0 25.00
282 Badlands PL R Land 0 20.00
283 Bayou R Land 0 35.00
283 Bayou EX R Land 0 30.00
283 Bayou PL R Land 0 25.00
284 Forest (ver. 1) C Land 33 0.20 atb 2 3 4 5
285 Forest (ver. 2) C Land 41 0.20 atb 2 3 4 5
286 Forest (ver. 3) C Land 25 0.20 atb 2 3 4 5
287 Island (ver. 1) C Land 65 0.20 atb 2 3 4 5
288 Island (ver. 2) C Land 57 0.20 atb 2 3 4 5
289 Island (ver. 3) C Land 62 0.20 atb 2 3 4 5
290 Mountain (ver. 1) C Land 5 0.20 atb 2 3 4 5
291 Mountain (ver. 2) C Land 50 0.20 atb 2 3 4 5
292 Mountain (ver. 3) C Land 81 0.20 atb 2 3 4 5
293 Plains (ver. 1) C Land 6 0.20 atb 2 3 4 5
294 Plains (ver. 2) C Land 53 0.20 atb 2 3 4 5
295 Plains (ver. 3) C Land 74 0.20 atb 2 3 4 5
296 Plateau R Land 0 30.00
296 Plateau EX R Land 0 25.00
296 Plateau PL R Land 0 20.00
297 Savannah R Land 0 25.00
297 Savannah EX R Land 0 23.00
297 Savannah PL R Land 0 20.00
298 Scrubland R Land 0 25.00
298 Scrubland EX R Land 0 25.00
298 Scrubland PL R Land 0 18.00
299 Swamp (ver. 1) C Land 12 0.20 atb 2 3 4 5
300 Swamp (ver. 2) C Land 29 0.20 atb 2 3 4 5
301 Swamp (ver. 3) C Land 62 0.20 atb 2 3 4 5
302 Taiga R Land 0 26.00
302 Taiga EX R Land 0 25.00
302 Taiga PL R Land 0 20.00
303 Tropical Island R Land 0 30.00
303 Tropical Island EX R Land 2 65.00 atb 2
303 Tropical Island Heavily Played R Land 1 15.00 atb
303 Tropical Island PL R Land 1 49.00 atb
304 Tundra R Land 0 33.00
304 Tundra EX R Land 0 30.00
304 Tundra PL R Land 0 25.00
305 Underground Sea R Land 0 65.00
305 Underground Sea EX R Land 0 33.00
305 Underground Sea PL R Land 0 25.00
306 Volcanic Island R Land 0 30.00
306 Volcanic Island EX R Land 0 28.00
306 Volcanic Island PL R Land 0 25.00
138 Atog C Red 85 0.40 atb 2 3 4 5
139 Burrowing U Red 10 0.20 atb 2 3 4 5
140 Chaoslace R Red 11 0.50 atb 2 3 4 5
141 Disintegrate C Red 31 0.50 atb 2 3 4 5
142 Dragon Whelp U Red 6 1.00 atb 2 3 4 5
143 Dwarven Warriors C Red 63 0.20 atb 2 3 4 5
144 Dwarven Weaponsmith U Red 12 0.20 atb 2 3 4 5
145 Earth Elemental U Red 11 0.20 atb 2 3 4 5
146 Earthbind C Red 60 0.20 atb 2 3 4 5
147 Earthquake R Red 5 2.00 atb 2 3 4 5
148 Fire Elemental U Red 10 0.20 atb 2 3 4 5
149 Fireball C Red 31 0.50 atb 2 3 4 5
150 Firebreathing C Red 56 0.20 atb 2 3 4 5
151 Flashfires U Red 10 1.00 atb 2 3 4 5
152 Fork R Red 11 10.00 atb 2 3 4 5
153 Goblin Balloon Brigade U Red 14 0.20 atb 2 3 4 5
154 Goblin King R Red 12 2.50 atb 2 3 4 5
155 Granite Gargoyle R Red 8 3.00 atb 2 3 4 5
156 Gray Ogre C Red 50 0.20 atb 2 3 4 5
157 Hill Giant C Red 51 0.20 atb 2 3 4 5
158 Hurloon Minotaur C Red 51 0.20 atb 2 3 4 5
159 Keldon Warlord U Red 10 0.20 atb 2 3 4 5
160 Kird Ape C Red 21 1.00 atb 2 3 4 5
161 Lightning Bolt C Red 11 3.00 atb 2 3 4 5
162 Magnetic Mountain R Red 10 0.50 atb 2 3 4 5
163 Mana Flare R Red 6 3.00 atb 2 3 4 5
164 Manabarbs R Red 10 1.00 atb 2 3 4 5
165 Mijae Djinn R Red 10 1.00 atb 2 3 4 5
166 Mons's Goblin Raiders C Red 38 0.20 atb 2 3 4 5
167 Orcish Artillery U Red 12 0.20 atb 2 3 4 5
168 Orcish Oriflamme U Red 11 0.20 atb 2 3 4 5
169 Power Surge R Red 11 1.00 atb 2 3 4 5
170 Red Elemental Blast C Red 17 0.50 atb 2 3 4 5
171 Roc of Kher Ridges R Red 10 2.00 atb 2 3 4 5
172 Rock Hydra R Red 10 2.00 atb 2 3 4 5
173 Sedge Troll R Red 11 2.00 atb 2 3 4 5
174 Shatter C Red 21 0.20 atb 2 3 4 5
175 Shatterstorm U Red 9 2.00 atb 2 3 4 5
176 Shivan Dragon R Red 10 2.00 atb 2 3 4 5
177 Smoke R Red 7 1.00 atb 2 3 4 5
178 Stone Giant U Red 10 0.20 atb 2 3 4 5
179 Stone Rain C Red 46 0.40 atb 2 3 4 5
180 Tunnel U Red 10 0.20 atb 2 3 4 5
181 Uthden Troll U Red 10 1.00 atb 2 3 4 5
182 Wall of Fire U Red 10 0.20 atb 2 3 4 5
183 Wall of Stone U Red 10 0.50 atb 2 3 4 5
184 Wheel of Fortune R Red 13 10.00 atb 2 3 4 5
185 Animate Wall R White 10 1.00 atb 2 3 4 5
186 Armageddon R White 7 6.00 atb 2 3 4 5
187 Balance R White 5 5.00 atb 2 3 4 5
188 Benalish Hero C White 38 0.20 atb 2 3 4 5
189 Black Ward U White 10 0.20 atb 2 3 4 5
190 Blessing R White 8 1.00 atb 2 3 4 5
191 Blue Ward U White 10 0.20 atb 2 3 4 5
192 Castle U White 10 1.00 atb 2 3 4 5
193 Circle of Protection: Black C White 46 0.20 atb 2 3 4 5
194 Circle of Protection: Blue C White 59 0.20 atb 2 3 4 5
195 Circle of Protection: Green C White 57 0.20 atb 2 3 4 5
196 Circle of Protection: Red C White 55 0.20 atb 2 3 4 5
197 Circle of Protection: White C White 68 0.20 atb 2 3 4 5
198 Conversion U White 11 0.20 atb 2 3 4 5
199 Crusade R White 5 5.00 atb 2 3 4 5
200 Death Ward C White 52 0.20 atb 2 3 4 5
201 Disenchant C White 51 0.40 atb 2 3 4 5
202 Eye for an Eye R White 11 1.00 atb 2 3 4 5
203 Farmstead R White 11 1.00 atb 2 3 4 5
204 Green Ward U White 12 0.20 atb 2 3 4 5
205 Guardian Angel C White 91 0.20 atb 2 3 4 5
206 Healing Salve C White 66 0.20 atb 2 3 4 5
207 Holy Armor C White 64 0.20 atb 2 3 4 5
208 Holy Strength C White 44 0.20 atb 2 3 4 5
209 Island Sanctuary R White 12 1.00 atb 2 3 4 5
210 Karma U White 11 0.20 atb 2 3 4 5
211 Lance U White 13 0.20 atb 2 3 4 5
212 Mesa Pegasus C White 45 0.20 atb 2 3 4 5
213 Northern Paladin R White 11 1.50 atb 2 3 4 5
214 Pearled Unicorn C White 44 0.20 atb 2 3 4 5
215 Personal Incarnation R White 10 1.00 atb 2 3 4 5
216 Purelace R White 10 0.50 atb 2 3 4 5
217 Red Ward U White 11 0.20 atb 2 3 4 5
218 Resurrection U White 11 1.00 atb 2 3 4 5
219 Reverse Damage R White 10 2.00 atb 2 3 4 5
220 Reverse Polarity U White 11 0.20 atb 2 3 4 5
221 Righteousness R White 5 1.00 atb 2 3 4 5
222 Samite Healer C White 46 0.20 atb 2 3 4 5
223 Savannah Lions R White 10 5.00 atb 2 3 4 5
224 Serra Angel U White 10 3.00 atb 2 3 4 5
225 Swords to Plowshares U White 0 4.00
226 Veteran Bodyguard R White 12 2.00 atb 2 3 4 5
227 Wall of Swords U White 10 0.50 atb 2 3 4 5
228 White Knight U White 9 1.00 atb 2 3 4 5
229 White Ward U White 10 0.20 atb 2 3 4 5
230 Wrath of God R White 9 12.00 atb 2 3 4 5
  Terug naar boven
Copyright © Cardexchange - Voorwaarden - Privacy