Magic Middle earth Lord of the rings
Coldsnap

Items color:  
Nr. Naam Rarity Color Voorraad Prijs €    
136 Coldsteel Heart U Artifact 10 2.00 atb 2 3 4 5
137 Jester's Scepter R Artifact 10 3.00 atb 2 3 4 5
138 Mishra's Bauble U Artifact 10 1.00 atb 2 3 4 5
139 Phyrexian Ironfoot U Artifact 10 0.50 atb 2 3 4 5
140 Phyrexian Snowcrusher U Artifact 12 0.50 atb 2 3 4 5
141 Phyrexian Soulgorger R Artifact 10 1.50 atb 2 3 4 5
142 Thrumming Stone R Artifact 10 2.50 atb 2 3 4 5
51 Balduvian Fallen U Black 11 0.50 atb 2 3 4 5
52 Chill to the Bone C Black 46 0.20 atb 2 3 4 5
53 Chilling Shade C Black 45 0.20 atb 2 3 4 5
54 Deathmark U Black 10 1.00 atb 2 3 4 5
55 Disciple of Tevesh Szat C Black 46 0.20 atb 2 3 4 5
56 Feast of Flesh C Black 46 0.20 atb 2 3 4 5
57 Garza's Assassin R Black 11 2.00 atb 2 3 4 5
58 Grim Harvest C Black 41 0.20 atb 2 3 4 5
59 Gristle Grinner U Black 10 0.50 atb 2 3 4 5
60 Gutless Ghoul C Black 38 0.20 atb 2 3 4 5
61 Haakon, Stromgald Scourge R Black 8 3.50 atb 2 3 4 5
62 Herald of Leshrac R Black 10 0.50 atb 2 3 4 5
63 Krovikan Rot U Black 10 0.50 atb 2 3 4 5
64 Krovikan Scoundrel C Black 50 0.20 atb 2 3 4 5
65 Martyr of Bones C Black 49 0.20 atb 2 3 4 5
66 Phobian Phantasm U Black 10 0.50 atb 2 3 4 5
67 Phyrexian Etchings R Black 10 1.00 atb 2 3 4 5
68 Rime Transfusion U Black 11 0.50 atb 2 3 4 5
69 Rimebound Dead C Black 37 0.20 atb 2 3 4 5
70 Soul Spike R Black 10 0.50 atb 2 3 4 5
71 Stromgald Crusader U Black 9 2.00 atb 2 3 4 5
72 Surging Dementia C Black 50 0.20 atb 2 3 4 5
73 Tresserhorn Skyknight U Black 11 0.50 atb 2 3 4 5
74 Void Maw R Black 10 1.00 atb 2 3 4 5
75 Zombie Musher C Black 50 0.20 atb 2 3 4 5
26 Adarkar Windform U Blue 11 0.50 atb 2 3 4 5
27 Arcum Dagsson R Blue 10 1.00 atb 2 3 4 5
28 Balduvian Frostwaker U Blue 11 0.50 atb 2 3 4 5
29 Commandeer R Blue 10 3.50 atb 2 3 4 5
30 Controvert U Blue 12 0.50 atb 2 3 4 5
31 Counterbalance U Blue 3 5.00 atb 2 3
32 Drelnoch C Blue 47 0.20 atb 2 3 4 5
33 Flashfreeze U Blue 12 0.50 atb 2 3 4 5
34 Frost Raptor C Blue 47 0.20 atb 2 3 4 5
35 Frozen Solid C Blue 50 0.20 atb 2 3 4 5
36 Heidar, Rimewind Master R Blue 10 1.00 atb 2 3 4 5
37 Jokulmorder R Blue 10 1.00 atb 2 3 4 5
38 Krovikan Mist C Blue 39 0.20 atb 2 3 4 5
39 Krovikan Whispers U Blue 10 0.20 atb 2 3 4 5
40 Martyr of Frost C Blue 45 0.20 atb 2 3 4 5
41 Perilous Research U Blue 14 1.00 atb 2 3 4 5
42 Rimefeather Owl R Blue 10 0.50 atb 2 3 4 5
43 Rimewind Cryomancer U Blue 10 0.50 atb 2 3 4 5
44 Rimewind Taskmage C Blue 38 0.20 atb 2 3 4 5
45 Ronom Serpent C Blue 50 0.20 atb 2 3 4 5
46 Rune Snag C Blue 58 1.00 atb 2 3 4 5
47 Surging Æther C Blue 46 0.20 atb 2 3 4 5
48 Survivor of the Unseen C Blue 48 0.20 atb 2 3 4 5
49 Thermal Flux C Blue 50 0.20 atb 2 3 4 5
50 Vexing Sphinx R Blue 10 0.50 atb 2 3 4 5
126 Blizzard Specter U Gold 9 1.00 atb 2 3 4 5
127 Deepfire Elemental U Gold 10 0.50 atb 2 3 4 5
128 Diamond Faerie R Gold 10 0.50 atb 2 3 4 5
129 Garza Zol, Plague Queen R Gold 10 1.00 atb 2 3 4 5
130 Juniper Order Ranger U Gold 11 1.00 atb 2 3 4 5
131 Sek'Kuar, Deathkeeper R Gold 11 1.00 atb 2 3 4 5
132 Tamanoa R Gold 10 1.00 atb 2 3 4 5
133 Vanish into Memory U Gold 10 0.50 atb 2 3 4 5
134 Wilderness Elemental U Gold 10 0.50 atb 2 3 4 5
135 Zur the Enchanter R Gold 10 3.00 atb 2 3 4 5
101 Allosaurus Rider R Green 10 0.50 atb 2 3 4 5
102 Arctic Nishoba U Green 10 0.50 atb 2 3 4 5
103 Aurochs Herd C Green 48 0.20 atb 2 3 4 5
104 Boreal Centaur C Green 42 0.20 atb 2 3 4 5
105 Boreal Druid C Green 96 0.50 atb 2 3 4 5
106 Brooding Saurian R Green 10 1.00 atb 2 3 4 5
107 Bull Aurochs C Green 49 0.20 atb 2 3 4 5
108 Freyalise's Radiance U Green 10 0.50 atb 2 3 4 5
109 Frostweb Spider C Green 50 0.20 atb 2 3 4 5
110 Hibernation's End R Green 10 1.00 atb 2 3 4 5
111 Into the North C Green 95 0.20 atb 2 3 4 5
112 Karplusan Strider U Green 11 0.50 atb 2 3 4 5
113 Martyr of Spores C Green 50 0.20 atb 2 3 4 5
114 Mystic Melting U Green 10 0.50 atb 2 3 4 5
115 Ohran Viper R Green 10 7.35 atb 2 3 4 5
116 Panglacial Wurm R Green 10 1.50 atb 2 3 4 5
117 Resize U Green 14 0.50 atb 2 3 4 5
118 Rimehorn Aurochs U Green 10 0.50 atb 2 3 4 5
119 Ronom Hulk C Green 50 0.20 atb 2 3 4 5
120 Shape of the Wiitigo R Green 10 0.50 atb 2 3 4 5
121 Sheltering Ancient U Green 11 0.50 atb 2 3 4 5
122 Simian Brawler C Green 50 0.20 atb 2 3 4 5
123 Sound the Call C Green 42 0.20 atb 2 3 4 5
124 Steam Spitter U Green 11 0.50 atb 2 3 4 5
125 Surging Might C Green 48 0.20 atb 2 3 4 5
143 Arctic Flats U Land 12 1.00 atb 2 3 4 5
144 Boreal Shelf U Land 10 1.00 atb 2 3 4 5
145 Dark Depths R Land 2 29.00 atb 2
146 Frost Marsh U Land 11 1.00 atb 2 3 4 5
147 Highland Weald U Land 10 1.00 atb 2 3 4 5
148 Mouth of Ronom U Land 11 1.00 atb 2 3 4 5
149 Scrying Sheets R Land 10 4.50 atb 2 3 4 5
155 Snow-Covered Forest C Land 48 0.40 atb 2 3 4 5
152 Snow-Covered Island C Land 53 0.50 atb 2 3 4 5
154 Snow-Covered Mountain C Land 196 0.50 atb 2 3 4 5
151 Snow-Covered Plains C Land 50 0.50 atb 2 3 4 5
153 Snow-Covered Swamp C Land 50 0.50 atb 2 3 4 5
150 Tresserhorn Sinks U Land 10 1.00 atb 2 3 4 5
76 Balduvian Rage U Red 11 0.50 atb 2 3 4 5
77 Balduvian Warlord U Red 11 0.50 atb 2 3 4 5
78 Braid of Fire R Red 5 4.50 atb 2 3 4 5
79 Cryoclasm U Red 13 1.00 atb 2 3 4 5
80 Earthen Goo U Red 10 0.50 atb 2 3 4 5
81 Fury of the Horde R Red 11 0.50 atb 2 3 4 5
82 Goblin Furrier C Red 45 0.20 atb 2 3 4 5
83 Goblin Rimerunner C Red 45 0.20 atb 2 3 4 5
84 Greater Stone Spirit U Red 12 0.20 atb 2 3 4 5
85 Icefall C Red 44 0.20 atb 2 3 4 5
86 Karplusan Minotaur R Red 10 0.50 atb 2 3 4 5
87 Karplusan Wolverine C Red 44 0.20 atb 2 3 4 5
88 Lightning Serpent R Red 10 2.00 atb 2 3 4 5
89 Lightning Storm U Red 10 0.50 atb 2 3 4 5
90 Lovisa Coldeyes R Red 10 1.00 atb 2 3 4 5
91 Magmatic Core U Red 10 0.50 atb 2 3 4 5
92 Martyr of Ashes C Red 100 0.20 atb 2 3 4 5
93 Ohran Yeti C Red 50 0.20 atb 2 3 4 5
94 Orcish Bloodpainter C Red 46 0.20 atb 2 3 4 5
95 Rimescale Dragon R Red 10 2.50 atb 2 3 4 5
96 Rite of Flame C Red 30 1.50 atb 2 3 4 5
97 Skred C Red 95 0.20 atb 2 3 4 5
98 Stalking Yeti U Red 12 0.50 atb 2 3 4 5
99 Surging Flame C Red 46 0.20 atb 2 3 4 5
100 Thermopod C Red 42 0.20 atb 2 3 4 5
1 Adarkar Valkyrie R White 5 3.50 atb 2 3 4 5
2 Boreal Griffin C White 47 0.20 atb 2 3 4 5
3 Cover of Winter R White 10 0.50 atb 2 3 4 5
4 Darien, King of Kjeldor R White 10 2.50 atb 2 3 4 5
5 Field Marshal R White 10 3.50 atb 2 3 4 5
6 Gelid Shackles C White 54 0.20 atb 2 3 4 5
7 Glacial Plating U White 10 0.50 atb 2 3 4 5
8 Jotun Grunt U White 12 2.00 atb 2 3 4 5
9 Jotun Owl Keeper U White 11 0.50 atb 2 3 4 5
10 Kjeldoran Gargoyle U White 11 0.50 atb 2 3 4 5
11 Kjeldoran Javelineer C White 50 0.20 atb 2 3 4 5
12 Kjeldoran Outrider C White 49 0.20 atb 2 3 4 5
13 Kjeldoran War Cry C White 39 0.20 atb 2 3 4 5
14 Luminesce U White 12 0.20 atb 2 3 4 5
15 Martyr of Sands C White 53 0.40 atb 2 3 4 5
16 Ronom Unicorn C White 70 0.20 atb 2 3 4 5
17 Squall Drifter C White 45 0.20 atb 2 3 4 5
18 Sun's Bounty C White 40 0.20 atb 2 3 4 5
19 Sunscour R White 10 2.00 atb 2 3 4 5
20 Surging Sentinels C White 46 0.20 atb 2 3 4 5
21 Swift Maneuver C White 50 0.20 atb 2 3 4 5
22 Ursine Fylgja U White 12 0.20 atb 2 3 4 5
23 Wall of Shards U White 13 1.00 atb 2 3 4 5
24 White Shield Crusader U White 10 0.50 atb 2 3 4 5
25 Woolly Razorback R White 10 1.00 atb 2 3 4 5
  Terug naar boven
Copyright © Cardexchange - Voorwaarden - Privacy