Magic Middle earth Lord of the rings

Chronicles

Items color:  
Nr. Naam Rarity Color Voorraad Prijs €    
71 Arena of the Ancients U1 Artifact 11 0.50 atb 2 3 4 5
73 Ashnod's Transmogrant C2 Artifact 38 0.20 atb 2 3 4 5
72 Ashnod's Altar C2 Artifact 13 0.50 atb 2 3 4 5
74 Barl's Cage U1 Artifact 10 0.50 atb 2 3 4 5
75 Book of Rass U1 Artifact 10 0.50 atb 2 3 4 5
76 Bronze Horse U1 Artifact 10 0.50 atb 2 3 4 5
77 Feldon's Cane C2 Artifact 20 1.00 atb 2 3 4 5
78 Fountain of Youth C2 Artifact 16 0.50 atb 2 3 4 5
79 Gauntlets of Chaos U1 Artifact 10 0.50 atb 2 3 4 5
80 Horn of Deafening U1 Artifact 10 1.00 atb 2 3 4 5
81 Jalum Tome U1 Artifact 10 0.50 atb 2 3 4 5
82 Jeweled Bird U1 Artifact 10 0.50 atb 2 3 4 5
83 Living Armor C2 Artifact 36 0.20 atb 2 3 4 5
84 Obelisk of Undoing U1 Artifact 10 0.50 atb 2 3 4 5
85 Rakalite U1 Artifact 11 0.50 atb 2 3 4 5
86 Runesword C2 Artifact 38 0.20 atb 2 3 4 5
87 Sentinel U1 Artifact 10 0.50 atb 2 3 4 5
88 Serpent Generator U1 Artifact 11 1.00 atb 2 3 4 5
89 Tormod's Crypt C2 Artifact 52 1.50 atb 2 3 4 5
90 Triassic Egg U1 Artifact 10 1.00 atb 2 3 4 5
91 Voodoo Doll U1 Artifact 10 0.50 atb 2 3 4 5
1 Banshee U3 Black 12 0.40 atb 2 3 4 5
2 Bog Rats C3 Black 41 0.20 atb 2 3 4 5
3 Cuombajj Witches C3 Black 45 0.20 atb 2 3 4 5
5 Fallen Angel U3 Black 2 0.50 atb 2
6 Giant Slug C3 Black 47 0.20 atb 2 3 4 5
7 Hasran Ogress C3 Black 65 0.20 atb 2 3 4 5
8 Hell's Caretaker U1 Black 11 2.50 atb 2 3 4 5
9 Shimian Night Stalker U3 Black 11 0.20 atb 2 3 4 5
10 Takklemaggot U3 Black 14 0.20 atb 2 3 4 5
4 The Fallen U3 Black 11 0.20 atb 2 3 4 5
13 The Wretched U1 Black 10 1.50 atb 2 3 4 5
11 Transmutation C3 Black 45 0.20 atb 2 3 4 5
12 Wall of Shadows C3 Black 48 0.20 atb 2 3 4 5
14 Yawgmoth Demon U1 Black 11 1.00 atb 2 3 4 5
15 Azure Drake U3 Blue 10 0.20 atb 2 3 4 5
16 Boomerang C3 Blue 90 0.20 atb 2 3 4 5
17 Dance of Many U1 Blue 10 1.00 atb 2 3 4 5
18 Dandan C3 Blue 38 0.20 atb 2 3 4 5
19 Enchantment Alteration U3 Blue 11 0.50 atb 2 3 4 5
20 Fishliver Oil C3 Blue 47 0.20 atb 2 3 4 5
21 Flash Flood C3 Blue 40 0.20 atb 2 3 4 5
22 Juxtapose U1 Blue 10 0.50 atb 2 3 4 5
23 Puppet Master U3 Blue 15 0.20 atb 2 3 4 5
24 Recall U3 Blue 11 0.50 atb 2 3 4 5
25 Remove Soul C3 Blue 33 0.20 atb 2 3 4 5
26 Teleport U1 Blue 10 0.50 atb 2 3 4 5
27 Wall of Vapor C3 Blue 37 0.20 atb 2 3 4 5
28 Wall of Wonder U3 Blue 10 0.40 atb 2 3 4 5
106 Arcades Sabboth U1 Gold 14 2.00 atb 2 3 4 5
107 Axelrod Gunnarson U1 Gold 10 1.00 atb 2 3 4 5
108 Ayesha Tanaka U1 Gold 10 1.00 atb 2 3 4 5
109 Chromium U1 Gold 10 2.00 atb 2 3 4 5
110 Dakkon Blackblade U1 Gold 10 1.50 atb 2 3 4 5
111 Gabriel Angelfire U1 Gold 10 1.00 atb 2 3 4 5
112 Johan U1 Gold 10 1.00 atb 2 3 4 5
113 Kei Takahashi C1 Gold 18 0.50 atb 2 3 4 5
114 Marhault Elsdragon C1 Gold 17 0.20 atb 2 3 4 5
115 Nebuchadnezzar U1 Gold 11 2.00 atb 2 3 4 5
116 Nicol Bolas U1 Gold 10 2.50 atb 2 3 4 5
117 Palladia-Mors U1 Gold 10 2.00 atb 2 3 4 5
118 Rubinia Soulsinger U1 Gold 10 1.00 atb 2 3 4 5
119 Sivitri Scarzam C1 Gold 18 0.20 atb 2 3 4 5
120 Sol'kanar the Swamp King U1 Gold 12 2.00 atb 2 3 4 5
121 Stangg U1 Gold 11 1.00 atb 2 3 4 5
122 Tobias Andrion C1 Gold 18 0.20 atb 2 3 4 5
123 Tor Wauki C1 Gold 19 0.40 atb 2 3 4 5
124 Vaevictis Asmadi U1 Gold 13 2.00 atb 2 3 4 5
125 Xira Arien U1 Gold 10 1.00 atb 2 3 4 5
29 Argothian Pixies C3 Green 41 0.20 atb 2 3 4 5
30 Cat Warriors C3 Green 47 0.20 atb 2 3 4 5
31 Cocoon U3 Green 11 0.20 atb 2 3 4 5
32 Concordant Crossroads U1 Green 5 6.00 atb 2 3 4 5
33 Craw Giant U3 Green 10 0.20 atb 2 3 4 5
34 Cyclone U1 Green 10 0.50 atb 2 3 4 5
35 Emerald Dragonfly C3 Green 48 0.20 atb 2 3 4 5
36 Erhnam Djinn U3 Green 11 0.50 atb 2 3 4 5
37 Ghazban Ogre C3 Green 56 0.40 atb 2 3 4 5
38 Metamorphosis C3 Green 51 0.20 atb 2 3 4 5
39 Rabid Wombat U3 Green 14 0.40 atb 2 3 4 5
40 Revelation U1 Green 10 1.00 atb 2 3 4 5
41 Scavenger Folk C3 Green 40 0.20 atb 2 3 4 5
42 Storm Seeker U3 Green 8 0.50 atb 2 3 4 5
92 City of Brass U1 Land 12 5.00 atb 2 3 4 5
93 Safe Haven U1 Land 10 2.00 atb 2 3 4 5
97 Urza's Mine (mouth) C1 Land 26 0.50 atb 2 3 4 5
94 Urza's Mine (sphere) C1 Land 31 0.50 atb 2 3 4 5
96 Urza's Mine (tower) C1 Land 39 0.50 atb 2 3 4 5
100 Urza's Power Plant (bug) C1 Land 15 0.50 atb 2 3 4 5
98 Urza's Power Plant (columns) C1 Land 36 0.50 atb 2 3 4 5
101 Urza's Power Plant (rock) C1 Land 26 0.50 atb 2 3 4 5
99 Urza's Power Plant (sphere) C1 Land 37 0.50 atb 2 3 4 5
102 Urza's Tower (forest) C1 Land 23 0.50 atb 2 3 4 5
105 Urza's Tower (mountains) C1 Land 29 0.50 atb 2 3 4 5
104 Urza's Tower (plains) C1 Land 34 0.50 atb 2 3 4 5
103 Urza's Tower (shore) C1 Land 31 0.50 atb 2 3 4 5
95 Urza's Mine (trolley) C1 Land 41 0.50 atb 2 3 4 5
43 Active Volcano C3 Red 44 0.20 atb 2 3 4 5
44 Aladdin U1 Red 10 1.00 atb 2 3 4 5
45 Beasts of Bogardan U3 Red 11 0.50 atb 2 3 4 5
46 Blood Moon U1 Red 8 3.50 atb 2 3 4 5
47 Fire Drake U3 Red 10 0.20 atb 2 3 4 5
48 Goblin Artisans U3 Red 10 0.50 atb 2 3 4 5
49 Goblin Digging Team C3 Red 40 0.20 atb 2 3 4 5
50 Goblin Shrine C3 Red 62 0.20 atb 2 3 4 5
51 Goblins of the Flarg C3 Red 39 0.20 atb 2 3 4 5
52 Land's Edge U1 Red 10 1.00 atb 2 3 4 5
53 Mountain Yeti C3 Red 41 0.20 atb 2 3 4 5
54 Primordial Ooze U3 Red 12 0.20 atb 2 3 4 5
55 Wall of Heat C3 Red 29 0.20 atb 2 3 4 5
56 Wall of Opposition U3 Red 11 0.40 atb 2 3 4 5
57 Abu Ja'far U3 White 11 0.50 atb 2 3 4 5
58 Akron Legionnaire U1 White 12 0.50 atb 2 3 4 5
59 Angelic Voices U1 White 10 1.00 atb 2 3 4 5
60 Blood of the Martyr U3 White 14 0.20 atb 2 3 4 5
61 D'Avenant Archer C3 White 41 0.20 atb 2 3 4 5
62 Divine Offering C3 White 41 0.20 atb 2 3 4 5
63 Indestructible Aura C3 White 40 0.20 atb 2 3 4 5
64 Ivory Guardians U3 White 10 0.20 atb 2 3 4 5
65 Keepers of the Faith C3 White 42 0.20 atb 2 3 4 5
66 Petra Sphinx U1 White 10 1.00 atb 2 3 4 5
67 Repentant Blacksmith C3 White 46 0.20 atb 2 3 4 5
68 Shield Wall U3 White 10 0.20 atb 2 3 4 5
69 War Elephant C3 White 43 0.20 atb 2 3 4 5
70 Witch Hunter U3 White 18 0.50 atb 2 3 4 5
  Terug naar boven
Copyright © Cardexchange - Voorwaarden - Privacy