Magic Middle earth Lord of the rings

Champions of Kamigawa

Items color:  
Nr. Naam Rarity Color Voorraad Prijs €    
251 General's Kabuto R Artifact 10 1.50 atb 2 3 4 5
252 Hair-Strung Koto R Artifact 10 0.50 atb 2 3 4 5
253 Hankyu U Artifact 11 0.50 atb 2 3 4 5
254 Honor-Worn Shaku U Artifact 11 0.20 atb 2 3 4 5
255 Imi Statue R Artifact 10 1.00 atb 2 3 4 5
256 Jade Idol U Artifact 10 0.50 atb 2 3 4 5
257 Journeyer's Kite R Artifact 9 1.00 atb 2 3 4 5
258 Junkyo Bell R Artifact 11 0.50 atb 2 3 4 5
259 Konda's Banner R Artifact 8 2.50 atb 2 3 4 5
260 Kusari-Gama R Artifact 10 2.00 atb 2 3 4 5
261 Long-Forgotten Gohei R Artifact 10 2.50 atb 2 3 4 5
262 Moonring Mirror R Artifact 10 0.50 atb 2 3 4 5
263 Nine-Ringed Bo U Artifact 10 0.20 atb 2 3 4 5
264 No-Dachi U Artifact 10 0.50 atb 2 3 4 5
265 Oathkeeper, Takeno's Daisho R Artifact 10 2.00 atb 2 3 4 5
266 Orochi Hatchery R Artifact 10 2.00 atb 2 3 4 5
267 Reito Lantern U Artifact 10 0.50 atb 2 3 4 5
268 Sensei's Divining Top U Artifact 0 5.00
269 Shell of the Last Kappa R Artifact 10 1.00 atb 2 3 4 5
270 Tatsumasa, the Dragon's Fang R Artifact 10 2.00 atb 2 3 4 5
271 Tenza, Godo's Maul U Artifact 11 0.50 atb 2 3 4 5
272 Uba Mask R Artifact 10 1.00 atb 2 3 4 5
101 Ashen-Skin Zubera C Black 76 0.20 atb 2 3 4 5
102 Befoul C Black 45 0.20 atb 2 3 4 5
103 Blood Speaker U Black 10 0.40 atb 2 3 4 5
104 Bloodthirsty Ogre U Black 11 0.40 atb 2 3 4 5
105 Cranial Extraction R Black 10 5.00 atb 2 3 4 5
106 Cruel Deceiver C Black 50 0.20 atb 2 3 4 5
107 Cursed Ronin C Black 50 0.20 atb 2 3 4 5
108 Dance of Shadows U Black 11 0.20 atb 2 3 4 5
109 Deathcurse Ogre C Black 50 0.20 atb 2 3 4 5
110 Devouring Greed C Black 51 0.20 atb 2 3 4 5
111 Distress C Black 50 0.20 atb 2 3 4 5
112 Gibbering Kami C Black 50 0.20 atb 2 3 4 5
113 Gutwrencher Oni U Black 10 0.40 atb 2 3 4 5
114 He Who Hungers R Black 10 1.00 atb 2 3 4 5
115 Hideous Laughter U Black 12 1.00 atb 2 3 4 5
116 Honden of Night's Reach U Black 13 0.50 atb 2 3 4 5
117 Horobi, Death's Wail R Black 10 1.50 atb 2 3 4 5
118 Iname, Death Aspect R Black 10 1.00 atb 2 3 4 5
119 Kami of Lunacy U Black 10 0.20 atb 2 3 4 5
120 Kami of the Waning Moon C Black 50 0.20 atb 2 3 4 5
121 Kiku, Night's Flower R Black 9 2.00 atb 2 3 4 5
122 Kokusho, the Evening Star R Black 11 12.00 atb 2 3 4 5
123 Kuro, Pitlord R Black 11 2.00 atb 2 3 4 5
124 Marrow-Gnawer R Black 10 3.50 atb 2 3 4 5
125 Midnight Covenant C Black 46 0.20 atb 2 3 4 5
126 Myojin of Night's Reach R Black 10 2.50 atb 2 3 4 5
127 Nezumi Bone-Reader U Black 12 0.50 atb 2 3 4 5
128 Nezumi Cutthroat C Black 44 0.20 atb 2 3 4 5
129 Nezumi Graverobber U Black 12 1.50 atb 2 3 4 5
130 Nezumi Ronin C Black 50 0.20 atb 2 3 4 5
131 Nezumi Shortfang R Black 8 3.00 atb 2 3 4 5
132 Night Dealings R Black 10 1.00 atb 2 3 4 5
133 Night of Souls' Betrayal R Black 10 2.00 atb 2 3 4 5
134 Numai Outcast U Black 13 0.20 atb 2 3 4 5
135 Oni Possession U Black 8 0.50 atb 2 3 4 5
136 Painwracker Oni U Black 10 0.40 atb 2 3 4 5
137 Pull Under C Black 50 0.20 atb 2 3 4 5
138 Rag Dealer C Black 41 0.20 atb 2 3 4 5
139 Ragged Veins C Black 50 0.20 atb 2 3 4 5
140 Rend Flesh C Black 57 0.50 atb 2 3 4 5
141 Rend Spirit C Black 42 0.20 atb 2 3 4 5
142 Scuttling Death C Black 50 0.20 atb 2 3 4 5
143 Seizan, Perverter of Truth R Black 10 1.00 atb 2 3 4 5
144 Soulless Revival C Black 46 0.20 atb 2 3 4 5
145 Struggle for Sanity U Black 10 0.20 atb 2 3 4 5
146 Swallowing Plague U Black 10 0.40 atb 2 3 4 5
147 Thief of Hope U Black 11 1.00 atb 2 3 4 5
148 Villainous Ogre C Black 50 0.20 atb 2 3 4 5
149 Waking Nightmare C Black 50 0.20 atb 2 3 4 5
150 Wicked Akuba C Black 50 0.20 atb 2 3 4 5
51 Aura of Dominion U Blue 10 0.40 atb 2 3 4 5
52 Azami, Lady of Scrolls R Blue 11 2.50 atb 2 3 4 5
53 Callous Deceiver C Blue 50 0.20 atb 2 3 4 5
54 Consuming Vortex C Blue 46 0.20 atb 2 3 4 5
55 Counsel of the Soratami C Blue 36 0.20 atb 2 3 4 5
56 Cut the Tethers U Blue 10 0.20 atb 2 3 4 5
57 Dampen Thought U Blue 10 0.50 atb 2 3 4 5
58 Eerie Procession U Blue 10 0.50 atb 2 3 4 5
59 Eye of Nowhere C Blue 34 0.50 atb 2 3 4 5
60 Field of Reality C Blue 50 0.20 atb 2 3 4 5
61 Floating-Dream Zubera C Blue 39 0.20 atb 2 3 4 5
62 Gifts Ungiven R Blue 11 6.00 atb 2 3 4 5
63 Graceful Adept U Blue 12 0.40 atb 2 3 4 5
64 Guardian of Solitude U Blue 10 0.20 atb 2 3 4 5
65 Hinder U Blue 12 1.00 atb 2 3 4 5
67 Hisoka's Defiance C Blue 50 0.20 atb 2 3 4 5
68 Hisoka's Guard C Blue 45 0.20 atb 2 3 4 5
66 Hisoka, Minamo Sensei R Blue 10 0.50 atb 2 3 4 5
69 Honden of Seeing Winds U Blue 8 1.00 atb 2 3 4 5
70 Jushi Apprentice R Blue 10 2.50 atb 2 3 4 5
71 Kami of Twisted Reflection C Blue 50 0.20 atb 2 3 4 5
72 Keiga, the Tide Star R Blue 10 5.00 atb 2 3 4 5
73 Lifted by Clouds C Blue 48 0.20 atb 2 3 4 5
74 Meloku the Clouded Mirror R Blue 11 5.00 atb 2 3 4 5
75 Myojin of Seeing Winds R Blue 10 2.00 atb 2 3 4 5
76 Mystic Restraints C Blue 46 0.20 atb 2 3 4 5
77 Part the Veil R Blue 10 0.50 atb 2 3 4 5
78 Peer Through Depths C Blue 38 0.50 atb 2 3 4 5
79 Petals of Insight U Blue 10 0.20 atb 2 3 4 5
80 Psychic Puppetry C Blue 70 0.20 atb 2 3 4 5
81 Reach Through Mists C Blue 52 0.20 atb 2 3 4 5
82 Reweave R Blue 10 0.50 atb 2 3 4 5
83 River Kaijin C Blue 47 0.20 atb 2 3 4 5
84 Sift Through Sands C Blue 60 0.20 atb 2 3 4 5
85 Sire of the Storm U Blue 11 0.20 atb 2 3 4 5
86 Soratami Cloudskater C Blue 44 0.20 atb 2 3 4 5
87 Soratami Mirror-Guard C Blue 49 0.20 atb 2 3 4 5
88 Soratami Mirror-Mage U Blue 10 0.20 atb 2 3 4 5
89 Soratami Rainshaper C Blue 46 0.20 atb 2 3 4 5
90 Soratami Savant U Blue 10 0.20 atb 2 3 4 5
91 Soratami Seer U Blue 11 0.20 atb 2 3 4 5
92 Squelch U Blue 10 0.20 atb 2 3 4 5
93 Student of Elements U Blue 11 0.50 atb 2 3 4 5
94 Swirl the Mists R Blue 11 0.50 atb 2 3 4 5
95 Teller of Tales C Blue 48 0.20 atb 2 3 4 5
98 The Unspeakable R Blue 10 1.00 atb 2 3 4 5
96 Thoughtbind C Blue 50 0.20 atb 2 3 4 5
97 Time Stop R Blue 10 2.50 atb 2 3 4 5
99 Uyo, Silent Prophet R Blue 9 2.00 atb 2 3 4 5
100 Wandering Ones C Blue 48 0.20 atb 2 3 4 5
201 Azusa, Lost but Seeking R Green 5 2.50 atb 2 3 4 5
202 Budoka Gardener R Green 10 1.50 atb 2 3 4 5
203 Burr Grafter C Green 50 0.20 atb 2 3 4 5
204 Commune with Nature C Green 70 0.20 atb 2 3 4 5
205 Dosan the Falling Leaf R Green 10 1.00 atb 2 3 4 5
206 Dripping-Tongue Zubera C Green 38 0.20 atb 2 3 4 5
207 Feast of Worms U Green 10 0.20 atb 2 3 4 5
208 Feral Deceiver C Green 50 0.20 atb 2 3 4 5
209 Gale Force U Green 10 0.20 atb 2 3 4 5
210 Glimpse of Nature R Green 10 9.00 atb 2 3 4 5
211 Hana Kami U Green 10 1.00 atb 2 3 4 5
212 Heartbeat of Spring R Green 10 3.50 atb 2 3 4 5
213 Honden of Life's Web U Green 13 1.00 atb 2 3 4 5
214 Humble Budoka C Green 44 0.20 atb 2 3 4 5
215 Iname, Life Aspect R Green 10 2.00 atb 2 3 4 5
216 Joyous Respite C Green 42 0.20 atb 2 3 4 5
217 Jugan, the Rising Star R Green 10 3.50 atb 2 3 4 5
218 Jukai Messenger C Green 48 0.20 atb 2 3 4 5
219 Kami of the Hunt C Green 48 0.20 atb 2 3 4 5
220 Kashi-Tribe Reaver U Green 11 0.50 atb 2 3 4 5
221 Kashi-Tribe Warriors C Green 50 0.20 atb 2 3 4 5
222 Kodama of the North Tree R Green 10 3.00 atb 2 3 4 5
223 Kodama of the South Tree R Green 10 2.00 atb 2 3 4 5
224 Kodama's Might C Green 66 0.20 atb 2 3 4 5
225 Kodama's Reach C Green 67 1.00 atb 2 3 4 5
226 Lure U Green 11 0.50 atb 2 3 4 5
227 Matsu-Tribe Decoy C Green 44 0.20 atb 2 3 4 5
228 Moss Kami C Green 50 0.20 atb 2 3 4 5
229 Myojin of Life's Web R Green 10 3.00 atb 2 3 4 5
230 Nature's Will R Green 10 1.50 atb 2 3 4 5
231 Orbweaver Kumo U Green 10 0.20 atb 2 3 4 5
232 Order of the Sacred Bell C Green 49 0.20 atb 2 3 4 5
233 Orochi Eggwatcher U Green 13 0.50 atb 2 3 4 5
234 Orochi Leafcaller C Green 67 0.50 atb 2 3 4 5
235 Orochi Ranger C Green 50 0.20 atb 2 3 4 5
236 Orochi Sustainer C Green 56 0.20 atb 2 3 4 5
237 Rootrunner U Green 10 0.20 atb 2 3 4 5
238 Sachi, Daughter of Seshiro U Green 14 0.50 atb 2 3 4 5
239 Sakura-Tribe Elder C Green 5 1.00 atb 2 3 4 5
240 Serpent Skin C Green 50 0.20 atb 2 3 4 5
241 Seshiro the Anointed R Green 10 3.50 atb 2 3 4 5
242 Shisato, Whispering Hunter R Green 10 1.00 atb 2 3 4 5
243 Soilshaper U Green 10 0.50 atb 2 3 4 5
244 Sosuke, Son of Seshiro U Green 12 1.00 atb 2 3 4 5
245 Strength of Cedars U Green 10 0.20 atb 2 3 4 5
246 Thousand-legged Kami U Green 11 0.20 atb 2 3 4 5
247 Time of Need U Green 12 1.00 atb 2 3 4 5
248 Venerable Kumo C Green 50 0.20 atb 2 3 4 5
249 Vine Kami C Green 50 0.20 atb 2 3 4 5
250 Wear Away C Green 42 0.20 atb 2 3 4 5
273 Boseiju, Who Shelters All R Land 10 2.50 atb 2 3 4 5
274 Cloudcrest Lake U Land 10 0.50 atb 2 3 4 5
275 Eiganjo Castle R Land 10 1.50 atb 2 3 4 5
276 Forbidden Orchard R Land 6 4.50 atb 2 3 4 5
305 Forest C Land 0 0.20
303 Forest C Land 0 0.20
306 Forest C Land 0 0.20
304 Forest C Land 0 0.20
277 Hall of the Bandit Lord R Land 10 0.50 atb 2 3 4 5
294 Island C Land 22 0.20 atb 2 3 4 5
292 Island C Land 12 0.20 atb 2 3 4 5
293 Island C Land 4 0.20 atb 2 3 4
291 Island C Land 20 0.20 atb 2 3 4 5
278 Lantern-Lit Graveyard U Land 10 0.50 atb 2 3 4 5
279 Minamo, School at Water's Edge R Land 8 2.50 atb 2 3 4 5
301 Mountain C Land 13 0.20 atb 2 3 4 5
299 Mountain C Land 3 0.20 atb 2 3
302 Mountain C Land 13 0.20 atb 2 3 4 5
300 Mountain C Land 4 0.20 atb 2 3 4
280 Okina, Temple to the Grandfathers R Land 10 1.50 atb 2 3 4 5
281 Pinecrest Ridge U Land 11 0.50 atb 2 3 4 5
290 Plains C Land 2 0.20 atb 2
288 Plains C Land 8 0.20 atb 2 3 4 5
289 Plains C Land 4 0.20 atb 2 3 4
287 Plains C Land 1 0.20 atb
282 Shinka, the Bloodsoaked Keep R Land 10 1.50 atb 2 3 4 5
283 Shizo, Death's Storehouse R Land 11 2.00 atb 2 3 4 5
297 Swamp C Land 0 0.20
295 Swamp C Land 2 0.20 atb 2
298 Swamp C Land 0 0.20
296 Swamp C Land 0 0.20
284 Tranquil Garden U Land 10 0.50 atb 2 3 4 5
285 Untaidake, the Cloud Keeper R Land 10 0.50 atb 2 3 4 5
286 Waterveil Cavern U Land 11 0.50 atb 2 3 4 5
151 Akki Avalanchers C Red 46 0.20 atb 2 3 4 5
152 Akki Coalflinger U Red 10 0.40 atb 2 3 4 5
153 Akki Lavarunner R Red 10 1.00 atb 2 3 4 5
154 Akki Rockspeaker C Red 42 0.20 atb 2 3 4 5
155 Akki Underminer U Red 10 0.40 atb 2 3 4 5
156 Battle-Mad Ronin C Red 48 0.20 atb 2 3 4 5
157 Ben-Ben, Akki Hermit R Red 10 1.00 atb 2 3 4 5
158 Blind with Anger U Red 10 0.50 atb 2 3 4 5
159 Blood Rites U Red 10 0.20 atb 2 3 4 5
160 Brothers Yamazaki (a) U Red 10 0.50 atb 2 3 4 5
160 Brothers Yamazaki (b) U Red 9 1.00 atb 2 3 4 5
161 Brutal Deceiver C Red 50 0.20 atb 2 3 4 5
162 Crushing Pain C Red 70 0.20 atb 2 3 4 5
163 Desperate Ritual C Red 15 1.00 atb 2 3 4 5
164 Devouring Rage C Red 50 0.20 atb 2 3 4 5
165 Earthshaker U Red 10 0.20 atb 2 3 4 5
166 Ember-Fist Zubera C Red 42 0.20 atb 2 3 4 5
167 Frostwielder C Red 46 0.20 atb 2 3 4 5
168 Glacial Ray C Red 93 0.20 atb 2 3 4 5
169 Godo, Bandit Warlord R Red 11 2.50 atb 2 3 4 5
170 Hanabi Blast U Red 10 0.40 atb 2 3 4 5
171 Hearth Kami C Red 50 0.20 atb 2 3 4 5
172 Honden of Infinite Rage U Red 12 0.50 atb 2 3 4 5
173 Initiate of Blood U Red 10 0.20 atb 2 3 4 5
174 Kami of Fire's Roar C Red 46 0.20 atb 2 3 4 5
175 Kiki-Jiki, Mirror Breaker R Red 10 3.50 atb 2 3 4 5
177 Kumano's Pupils U Red 10 0.20 atb 2 3 4 5
176 Kumano, Master Yamabushi R Red 10 1.00 atb 2 3 4 5
178 Lava Spike C Red 18 1.00 atb 2 3 4 5
179 Mana Seism U Red 10 0.20 atb 2 3 4 5
180 Mindblaze R Red 10 0.50 atb 2 3 4 5
181 Myojin of Infinite Rage R Red 10 2.00 atb 2 3 4 5
182 Ore Gorger U Red 10 0.20 atb 2 3 4 5
183 Pain Kami U Red 12 0.40 atb 2 3 4 5
184 Ronin Houndmaster C Red 50 0.20 atb 2 3 4 5
185 Ryusei, the Falling Star R Red 10 2.00 atb 2 3 4 5
186 Shimatsu the Bloodcloaked R Red 10 0.50 atb 2 3 4 5
187 Sideswipe U Red 11 0.20 atb 2 3 4 5
188 Sokenzan Bruiser C Red 50 0.20 atb 2 3 4 5
189 Soul of Magma C Red 50 0.20 atb 2 3 4 5
190 Soulblast R Red 10 0.50 atb 2 3 4 5
191 Stone Rain C Red 42 0.20 atb 2 3 4 5
192 Strange Inversion U Red 10 0.20 atb 2 3 4 5
193 Through the Breach R Red 10 1.00 atb 2 3 4 5
194 Tide of War R Red 10 0.50 atb 2 3 4 5
195 Uncontrollable Anger C Red 50 0.20 atb 2 3 4 5
196 Unearthly Blizzard C Red 50 0.20 atb 2 3 4 5
197 Unnatural Speed C Red 50 0.20 atb 2 3 4 5
198 Yamabushi's Flame C Red 70 0.20 atb 2 3 4 5
199 Yamabushi's Storm C Red 50 0.20 atb 2 3 4 5
200 Zo-Zu the Punisher R Red 10 2.50 atb 2 3 4 5
1 Blessed Breath C White 50 0.20 atb 2 3 4 5
2 Bushi Tenderfoot U White 11 1.00 atb 2 3 4 5
3 Cage of Hands C White 50 0.20 atb 2 3 4 5
4 Call to Glory C White 44 0.20 atb 2 3 4 5
5 Candles' Glow U White 10 0.20 atb 2 3 4 5
6 Cleanfall U White 10 0.50 atb 2 3 4 5
7 Devoted Retainer C White 64 0.50 atb 2 3 4 5
8 Eight-and-a-Half-Tails R White 10 3.00 atb 2 3 4 5
9 Ethereal Haze C White 50 0.20 atb 2 3 4 5
10 Ghostly Prison U White 0 3.00
11 Harsh Deceiver C White 50 0.20 atb 2 3 4 5
12 Hikari, Twilight Guardian R White 10 0.50 atb 2 3 4 5
13 Hold the Line R White 10 2.00 atb 2 3 4 5
14 Honden of Cleansing Fire U White 10 1.00 atb 2 3 4 5
15 Horizon Seed U White 10 0.20 atb 2 3 4 5
16 Hundred-Talon Kami C White 50 0.20 atb 2 3 4 5
17 Indomitable Will C White 48 0.20 atb 2 3 4 5
18 Innocence Kami U White 10 0.40 atb 2 3 4 5
19 Isamaru, Hound of Konda R White 11 8.00 atb 2 3 4 5
20 Kabuto Moth C White 49 0.20 atb 2 3 4 5
21 Kami of Ancient Law C White 69 0.50 atb 2 3 4 5
22 Kami of Old Stone U White 10 0.20 atb 2 3 4 5
23 Kami of the Painted Road C White 50 0.20 atb 2 3 4 5
24 Kami of the Palace Fields U White 10 0.20 atb 2 3 4 5
25 Kitsune Blademaster C White 46 0.20 atb 2 3 4 5
26 Kitsune Diviner C White 50 0.20 atb 2 3 4 5
27 Kitsune Healer C White 49 0.20 atb 2 3 4 5
28 Kitsune Mystic R White 10 0.50 atb 2 3 4 5
29 Kitsune Riftwalker C White 48 0.20 atb 2 3 4 5
31 Konda's Hatamoto U White 13 1.00 atb 2 3 4 5
30 Konda, Lord of Eiganjo R White 10 3.50 atb 2 3 4 5
32 Lantern Kami C White 55 0.20 atb 2 3 4 5
33 Masako the Humorless R White 10 1.00 atb 2 3 4 5
34 Mothrider Samurai C White 40 0.20 atb 2 3 4 5
35 Myojin of Cleansing Fire R White 10 2.00 atb 2 3 4 5
36 Nagao, Bound by Honor U White 12 1.00 atb 2 3 4 5
37 Otherworldly Journey U White 11 1.00 atb 2 3 4 5
38 Pious Kitsune C White 50 0.20 atb 2 3 4 5
39 Quiet Purity C White 45 0.20 atb 2 3 4 5
40 Reciprocate U White 11 0.70 atb 2 3 4 5
41 Reverse the Sands R White 11 2.00 atb 2 3 4 5
42 Samurai Enforcers U White 10 0.40 atb 2 3 4 5
43 Samurai of the Pale Curtain U White 10 1.00 atb 2 3 4 5
44 Sensei Golden-Tail R White 11 2.00 atb 2 3 4 5
45 Silent-Chant Zubera C White 38 0.20 atb 2 3 4 5
46 Takeno, Samurai General R White 10 2.00 atb 2 3 4 5
47 Terashi's Cry C White 50 0.20 atb 2 3 4 5
48 Vassal's Duty R White 10 0.50 atb 2 3 4 5
49 Vigilance C White 50 0.20 atb 2 3 4 5
50 Yosei, the Morning Star R White 11 5.00 atb 2 3 4 5
  Terug naar boven
Copyright © Cardexchange - Voorwaarden - Privacy