Magic Middle earth Lord of the rings

Champions of Kamigawa

Items color:  
Nr. Naam Rarity Color Voorraad Prijs €    
251 General's Kabuto R Artifact 10 1.50 atb 2 3 4 5
252 Hair-Strung Koto R Artifact 10 0.50 atb 2 3 4 5
253 Hankyu U Artifact 11 0.20 atb 2 3 4 5
254 Honor-Worn Shaku U Artifact 11 0.20 atb 2 3 4 5
255 Imi Statue R Artifact 10 0.70 atb 2 3 4 5
256 Jade Idol U Artifact 10 0.20 atb 2 3 4 5
257 Journeyer's Kite R Artifact 8 0.50 atb 2 3 4 5
258 Junkyo Bell R Artifact 11 0.50 atb 2 3 4 5
259 Konda's Banner R Artifact 7 1.50 atb 2 3 4 5
260 Kusari-Gama R Artifact 12 1.50 atb 2 3 4 5
261 Long-Forgotten Gohei R Artifact 7 2.00 atb 2 3 4 5
262 Moonring Mirror R Artifact 12 0.50 atb 2 3 4 5
263 Nine-Ringed Bo U Artifact 10 0.20 atb 2 3 4 5
264 No-Dachi U Artifact 10 0.40 atb 2 3 4 5
265 Oathkeeper, Takeno's Daisho R Artifact 7 1.00 atb 2 3 4 5
266 Orochi Hatchery R Artifact 8 1.00 atb 2 3 4 5
267 Reito Lantern U Artifact 10 0.20 atb 2 3 4 5
268 Sensei's Divining Top U Artifact 0 5.00
269 Shell of the Last Kappa R Artifact 10 0.50 atb 2 3 4 5
270 Tatsumasa, the Dragon's Fang R Artifact 6 1.00 atb 2 3 4 5
271 Tenza, Godo's Maul U Artifact 8 0.40 atb 2 3 4 5
272 Uba Mask R Artifact 10 0.70 atb 2 3 4 5
101 Ashen-Skin Zubera C Black 38 0.20 atb 2 3 4 5
102 Befoul C Black 45 0.20 atb 2 3 4 5
103 Blood Speaker U Black 10 0.40 atb 2 3 4 5
104 Bloodthirsty Ogre U Black 9 0.40 atb 2 3 4 5
105 Cranial Extraction R Black 8 5.00 atb 2 3 4 5
106 Cruel Deceiver C Black 50 0.20 atb 2 3 4 5
107 Cursed Ronin C Black 50 0.20 atb 2 3 4 5
108 Dance of Shadows U Black 10 0.20 atb 2 3 4 5
109 Deathcurse Ogre C Black 50 0.20 atb 2 3 4 5
110 Devouring Greed C Black 51 0.20 atb 2 3 4 5
111 Distress C Black 50 0.40 atb 2 3 4 5
112 Gibbering Kami C Black 50 0.20 atb 2 3 4 5
113 Gutwrencher Oni U Black 10 0.40 atb 2 3 4 5
114 He Who Hungers R Black 9 0.70 atb 2 3 4 5
115 Hideous Laughter U Black 5 0.70 atb 2 3 4 5
116 Honden of Night's Reach U Black 9 0.50 atb 2 3 4 5
117 Horobi, Death's Wail R Black 9 1.50 atb 2 3 4 5
118 Iname, Death Aspect R Black 10 1.00 atb 2 3 4 5
119 Kami of Lunacy U Black 10 0.20 atb 2 3 4 5
120 Kami of the Waning Moon C Black 50 0.20 atb 2 3 4 5
121 Kiku, Night's Flower R Black 10 1.00 atb 2 3 4 5
122 Kokusho, the Evening Star R Black 12 11.00 atb 2 3 4 5
123 Kuro, Pitlord R Black 9 1.00 atb 2 3 4 5
124 Marrow-Gnawer R Black 13 2.50 atb 2 3 4 5
125 Midnight Covenant C Black 50 0.20 atb 2 3 4 5
126 Myojin of Night's Reach R Black 8 1.00 atb 2 3 4 5
127 Nezumi Bone-Reader U Black 11 0.40 atb 2 3 4 5
128 Nezumi Cutthroat C Black 48 0.20 atb 2 3 4 5
129 Nezumi Graverobber U Black 10 0.70 atb 2 3 4 5
130 Nezumi Ronin C Black 50 0.20 atb 2 3 4 5
131 Nezumi Shortfang R Black 8 2.50 atb 2 3 4 5
132 Night Dealings R Black 10 0.70 atb 2 3 4 5
133 Night of Souls' Betrayal R Black 7 1.00 atb 2 3 4 5
134 Numai Outcast U Black 11 0.20 atb 2 3 4 5
135 Oni Possession U Black 10 0.40 atb 2 3 4 5
136 Painwracker Oni U Black 10 0.40 atb 2 3 4 5
137 Pull Under C Black 50 0.20 atb 2 3 4 5
138 Rag Dealer C Black 41 0.20 atb 2 3 4 5
139 Ragged Veins C Black 50 0.20 atb 2 3 4 5
140 Rend Flesh C Black 78 0.20 atb 2 3 4 5
141 Rend Spirit C Black 42 0.20 atb 2 3 4 5
142 Scuttling Death C Black 50 0.20 atb 2 3 4 5
143 Seizan, Perverter of Truth R Black 10 0.70 atb 2 3 4 5
144 Soulless Revival C Black 46 0.20 atb 2 3 4 5
145 Struggle for Sanity U Black 10 0.20 atb 2 3 4 5
146 Swallowing Plague U Black 10 0.40 atb 2 3 4 5
147 Thief of Hope U Black 14 0.70 atb 2 3 4 5
148 Villainous Ogre C Black 50 0.20 atb 2 3 4 5
149 Waking Nightmare C Black 50 0.20 atb 2 3 4 5
150 Wicked Akuba C Black 50 0.40 atb 2 3 4 5
51 Aura of Dominion U Blue 10 0.40 atb 2 3 4 5
52 Azami, Lady of Scrolls R Blue 11 1.50 atb 2 3 4 5
53 Callous Deceiver C Blue 50 0.20 atb 2 3 4 5
54 Consuming Vortex C Blue 50 0.20 atb 2 3 4 5
55 Counsel of the Soratami C Blue 40 0.20 atb 2 3 4 5
56 Cut the Tethers U Blue 10 0.20 atb 2 3 4 5
57 Dampen Thought U Blue 14 0.50 atb 2 3 4 5
58 Eerie Procession U Blue 10 0.40 atb 2 3 4 5
59 Eye of Nowhere C Blue 42 0.50 atb 2 3 4 5
60 Field of Reality C Blue 50 0.20 atb 2 3 4 5
61 Floating-Dream Zubera C Blue 43 0.20 atb 2 3 4 5
62 Gifts Ungiven R Blue 9 4.00 atb 2 3 4 5
63 Graceful Adept U Blue 12 0.40 atb 2 3 4 5
64 Guardian of Solitude U Blue 10 0.20 atb 2 3 4 5
65 Hinder U Blue 12 0.70 atb 2 3 4 5
67 Hisoka's Defiance C Blue 50 0.20 atb 2 3 4 5
68 Hisoka's Guard C Blue 48 0.20 atb 2 3 4 5
66 Hisoka, Minamo Sensei R Blue 9 0.50 atb 2 3 4 5
69 Honden of Seeing Winds U Blue 2 0.40 atb 2
70 Jushi Apprentice R Blue 5 2.00 atb 2 3 4 5
71 Kami of Twisted Reflection C Blue 50 0.20 atb 2 3 4 5
72 Keiga, the Tide Star R Blue 7 3.50 atb 2 3 4 5
73 Lifted by Clouds C Blue 48 0.20 atb 2 3 4 5
74 Meloku the Clouded Mirror R Blue 8 4.00 atb 2 3 4 5
75 Myojin of Seeing Winds R Blue 9 1.00 atb 2 3 4 5
76 Mystic Restraints C Blue 50 0.20 atb 2 3 4 5
77 Part the Veil R Blue 14 0.50 atb