Magic Middle earth Lord of the rings

Antiquities

Items color:  
Nr. Naam Rarity Color Voorraad Prijs €    
1 Amulet of Kroog C4 Artifact 10 0.40 atb 2 3 4 5
2 Armageddon Clock U2 Artifact 10 2.00 atb 2 3 4 5
3 Ashnod's Altar U2 Artifact 2 2.50 atb 2
4 Ashnod's Battle Gear U2 Artifact 5 0.50 atb 2 3 4 5
5 Ashnod's Transmogrant U3 Artifact 7 0.50 atb 2 3 4 5
6 Battering Ram C4 Artifact 13 0.40 atb 2 3 4 5
7 Bronze Tablet U1 Artifact 3 2.50 atb 2 3
9 Clay Statue C4 Artifact 10 0.40 atb 2 3 4 5
10 Clockwork Avian U1 Artifact 4 3.00 atb 2 3 4
11 Colossus of Sardia U1 Artifact 8 4.50 atb 2 3 4 5
12 Coral Helm U1 Artifact 4 2.00 atb 2 3 4
13 Cursed Rack C1 Artifact 7 1.50 atb 2 3 4 5
14 Dragon Engine C4 Artifact 10 0.40 atb 2 3 4 5
15 Feldon's Cane C1 Artifact 4 5.00 atb 2 3 4
16 Golgothian Sylex U1 Artifact 4 4.00 atb 2 3 4
17 Grapeshot Catapult C4 Artifact 12 0.40 atb 2 3 4 5
18 Ivory Tower U3 Artifact 2 8.50 atb 2
19 Jalum Tome U2 Artifact 2 3.00 atb 2
20 Mightstone U3 Artifact 7 2.50 atb 2 3 4 5
21 Millstone U3 Artifact 7 5.00 atb 2 3 4 5
23 Obelisk of Undoing U1 Artifact 7 2.00 atb 2 3 4 5
24 Onulet U3 Artifact 7 2.00 atb 2 3 4 5
26 Primal Clay U3 Artifact 8 2.00 atb 2 3 4 5
28 Rakalite U3 Artifact 8 0.40 atb 2 3 4 5
29 Rocket Launcher U3 Artifact 6 2.50 atb 2 3 4 5
30 Shapeshifter U1 Artifact 4 2.50 atb 2 3 4
31 Staff of Zegon C4 Artifact 12 0.40 atb 2 3 4 5
32 Su-Chi U3 Artifact 9 12.00 atb 2 3 4 5
33 Tablet of Epityr C4 Artifact 10 0.40 atb 2 3 4 5
34 Tawnos's Coffin U1 Artifact 2 13.00 atb 2
35 Tawnos's Wand U3 Artifact 6 1.00 atb 2 3 4 5
36 Tawnos's Weaponry U3 Artifact 1 0.50 atb
37 Tetravus U1 Artifact 1 3.00 atb
27 The Rack U3 Artifact 2 4.50 atb 2
40 Urza's Chalice C4 Artifact 10 0.50 atb 2 3 4 5
41 Urza's Miter U1 Artifact 3 3.00 atb 2 3
43 Weakstone U3 Artifact 10 1.50 atb 2 3 4 5
44 Yotian Soldier C4 Artifact 10 0.50 atb 2 3 4 5
45 Artifact Possession C4 Black 13 0.40 atb 2 3 4 5
47 Haunting Wind U3 Black 10 3.00 atb 2 3 4 5
48 Phyrexian Gremlins C4 Black 15 0.70 atb 2 3 4 5
49 Priest of Yawgmoth C4 Black 7 0.40 atb 2 3 4 5
50 Xenic Poltergeist U3 Black 6 1.50 atb 2 3 4 5
51 Yawgmoth Demon U1 Black 3 4.50 atb 2 3
52 Drafna's Restoration C4 Blue 2 0.50 atb 2
53 Energy Flux U3 Blue 1 4.50 atb
55 Power Artifact U3 Blue 4 13.00 atb 2 3 4
56 Reconstruction C4 Blue 10 0.50 atb 2 3 4 5
57 Sage of Lat-Nam C4 Blue 7 0.40 atb 2 3 4 5
58 Transmute Artifact U3 Blue 8 13.00 atb 2 3 4 5
59 Argothian Pixies C4 Green 10 0.40 atb 2 3 4 5
60 Argothian Treefolk C4 Green 10 0.40 atb 2 3 4 5
61 Citanul Druid U3 Green 3 3.50 atb 2 3
62 Crumble C4 Green 11 0.40 atb 2 3 4 5
63 Gaea's Avenger U1 Green 2 8.00 atb 2
64 Powerleech U3 Green 11 1.50 atb 2 3 4 5
65 Titania's Song U3 Green 12 1.50 atb 2 3 4 5
71 Strip Mine, horizon, Vs4 U1 Land 1 15.00 atb
73 Strip Mine, no horizon C1 Land 1 9.00 atb
74 Strip Mine, Tower U1 Land 1 15.00 atb
75 Urza's Mine, clawed sphere C2 Land 2 1.50 atb 2
77 Urza's Mine, pulley C1 Land 0 1.50
78 Urza's Mine, tower C2 Land 6 1.50 atb 2 3 4 5
79 Urza's Power Plant, bug C2 Land 6 1.50 atb 2 3 4 5
80 Urza's Power Plant, columns C1 Land 1 1.50 atb
81 Urza's Power Plant, rock in pot C1 Land 1 1.50 atb
82 Urza's Power Plant, sphere C2 Land 2 1.50 atb 2
87 Artifact Blast C4 Red 3 0.40 atb 2 3
88 Atog C4 Red 6 1.00 atb 2 3 4 5
89 Detonate U3 Red 6 2.00 atb 2 3 4 5
90 Dwarven Weaponsmith U3 Red 6 0.70 atb 2 3 4 5
91 Goblin Artisans U3 Red 5 1.50 atb 2 3 4 5
92 Orcish Mechanics C4 Red 10 0.40 atb 2 3 4 5
95 Argivian Blacksmith C4 White 10 0.40 atb 2 3 4 5
96 Artifact Ward C4 White 10 0.40 atb 2 3 4 5
97 Circle of Protection: Artifacts U3 White 10 1.50 atb 2 3 4 5
98 Damping Field U3 White 9 1.50 atb 2 3 4 5
99 Martyrs of Korlis U3 White 3 4.50 atb 2 3
100 Reverse Polarity C4 White 11 0.40 atb 2 3 4 5
  Terug naar boven
Copyright © Cardexchange - Voorwaarden - Privacy