Urza's Legacy foils
| Items | color: | ||||||
| Nr. | Naam | Rarity |
Color
|
Voorraad | Prijs € | ||
| 121 | Angel's Trumpet | U | Artifact | 0 | 1.00 | ||
| 122 | Beast of Burden | R | Artifact | 0 | 4.00 | ||
| 124 | Damping Engine | R | Artifact | 0 | 4.00 | ||
| 125 | Defense Grid | R | Artifact | 0 | 8.00 | ||
| 126 | Grim Monolith | R | Artifact | 0 | 13.50 | ||
| 127 | Iron Maiden | R | Artifact | 0 | 2.00 | ||
| 128 | Jhoira's Toolbox | U | Artifact | 0 | 1.00 | ||
| 129 | Memory Jar | R | Artifact | 1 | 45.00 |
|
|
| 130 | Quicksilver Amulet | R | Artifact | 0 | 6.00 | ||
| 131 | Ring of Gix | R | Artifact | 0 | 15.00 | ||
| 132 | Scrapheap | R | Artifact | 0 | 2.00 | ||
| 133 | Thran Lens | R | Artifact | 0 | 3.00 | ||
| 134 | Thran War Machine | U | Artifact | 0 | 1.00 | ||
| 135 | Thran Weaponry | R | Artifact | 1 | 2.00 |
|
|
| 136 | Ticking Gnomes | U | Artifact | 0 | 1.00 | ||
| 137 | Urza's Blueprints | R | Artifact | 0 | 5.00 | ||
| 138 | Wheel of Torture | R | Artifact | 0 | 4.00 | ||
| 49 | Bone Shredder | U | Black | 0 | 1.50 | ||
| 50 | Brink of Madness | R | Black | 1 | 2.00 |
|
|
| 51 | Engineered Plague | U | Black | 0 | 7.00 | ||
| 42 | Eviscerator | R | Black | 0 | 4.00 | ||
| 53 | Fog of Gnats | C | Black | 0 | 0.50 | ||
| 54 | Giant Cockroach | C | Black | 0 | 0.50 | ||
| 55 | Lurking Skirge | R | Black | 0 | 2.00 | ||
| 57 | Ostracize | C | Black | 0 | 0.50 | ||
| 58 | Phyrexian Broodlings | C | Black | 0 | 0.50 | ||
| 59 | Phyrexian Debaser | C | Black | 0 | 0.50 | ||
| 60 | Phyrexian Defiler | U | Black | 0 | 1.00 | ||
| 61 | Phyrexian Denouncer | C | Black | 0 | 0.50 | ||
| 62 | Phyrexian Plaguelord | R | Black | 0 | 6.00 | ||
| 63 | Phyrexian Reclamation | U | Black | 0 | 1.00 | ||
| 64 | Plague Beetle | C | Black | 2 | 0.50 |
|
2 |
| 65 | Rank and File | U | Black | 0 | 1.00 | ||
| 66 | Sick and Tired | C | Black | 2 | 0.40 |
|
2 |
| 67 | Sleeper's Guile | C | Black | 1 | 0.50 |
|
|
| 68 | Subversion | R | Black | 0 | 4.00 | ||
| 69 | Swat | C | Black | 0 | 0.40 | ||
| 70 | Tethered Skirge | U | Black | 0 | 1.00 | ||
| 71 | Treacherous Link | U | Black | 2 | 1.00 |
|
2 |
| 72 | Unearth | C | Black | 0 | 0.70 | ||
| 27 | Aura Flux | C | Blue | 0 | 0.50 | ||
| 28 | Bouncing Beebles | C | Blue | 1 | 0.50 |
|
|
| 29 | Cloud of Fearies | C | Blue | 0 | 2.50 | ||
| 30 | Delusions of Mediocrity | R | Blue | 0 | 4.00 | ||
| 31 | Fleeting Image | R | Blue | 0 | 5.00 | ||
| 32 | Frantic Search | C | Blue | 0 | 1.00 | ||
| 34 | King Crab | U | Blue | 0 | 1.00 | ||
| 35 | Levitation | U | Blue | 1 | 1.00 |
|
|
| 36 | Miscalculation | C | Blue | 0 | 1.00 | ||
| 37 | Opportunity | U | Blue | 0 | 1.00 | ||
| 38 | Palinchron | R | Blue | 0 | 8.00 | ||
| 38 | Palinchron /Duits | R | Blue | 0 | 5.00 | ||
| 39 | Raven Familiar | U | Blue | 0 | 1.00 | ||
| 40 | Rebuild | U | Blue | 0 | 1.00 | ||
| 41 | Second Change | R | Blue | 0 | 4.00 | ||
| 42 | Slow Motion | C | Blue | 0 | 0.50 | ||
| 43 | Snap | C | Blue | 0 | 1.50 | ||
| 44 | Thornwind Faeries | C | Blue | 0 | 0.50 | ||
| 45 | Tinker | U | Blue | 0 | 15.00 | ||
| 46 | Vigilant Drake | C | Blue | 0 | 0.50 | ||
| 47 | Walking Sponge | U | Blue | 1 | 1.00 |
|
|
| 97 | Bloated Toad | U | Green | 0 | 1.00 | ||
| 98 | Crop Rotation | C | Green | 0 | 2.00 | ||
| 99 | Darkwatch Elves | U | Green | 0 | 1.00 | ||
| 100 | Defense of the Heart | R | Green | 0 | 10.00 | ||
| 101 | Deranged Hermit | R | Green | 0 | 12.00 | ||
| 102 | Gang of Elk | U | Green | 0 | 1.00 | ||
| 103 | Harmonic Convergence | U | Green | 0 | 1.00 | ||
| 104 | Hidden Gibbons | R | Green | 0 | 5.00 | ||
| 105 | Lone Wolf | U | Green | 0 | 1.50 | ||
| 108 | Multani's Acolyte | C | Green | 0 | 0.70 | ||
| 109 | Multanini's Prescense | U | Green | 0 | 1.00 | ||
| 110 | Rancor | C | Green | 0 | 5.00 | ||
| 112 | Silk Net | C | Green | 0 | 0.50 | ||
| 113 | Simian Grunts | C | Green | 0 | 0.70 | ||
| 114 | Treefolk Mystic | C | Green | 2 | 0.50 |
|
2 |
| 115 | Weatherseed Elf | C | Green | 0 | 0.70 | ||
| 116 | Weatherseed Treefolk | R | Green | 0 | 10.00 | ||
| 117 | Wing Snare | U | Green | 0 | 1.00 | ||
| 118 | Yavimaya Granger | C | Green | 0 | 0.50 | ||
| 120 | Yavimaya Wurm | C | Green | 0 | 0.50 | ||
| 139 | Faerie Conclave | U | Land | 0 | 2.00 | ||
| 140 | Forbidding Watchtower | U | Land | 0 | 1.50 | ||
| 141 | Ghitu Encampment | U | Land | 0 | 2.50 | ||
| 142 | Spawning Pool | U | Land | 0 | 1.00 | ||
| 143 | Treetop Village | U | Land | 0 | 4.00 | ||
| 75 | About Face | C | Red | 0 | 0.40 | ||
| 75 | Defender of Chaos | C | Red | 0 | 0.50 | ||
| 76 | Ghitu Fireeater | U | Red | 1 | 1.00 |
|
|
| 77 | Ghitu Slinger | C | Red | 0 | 0.50 | ||
| 78 | Ghitu War Cry | U | Red | 1 | 1.00 |
|
|
| 79 | Goblin Medics | C | Red | 0 | 0.50 | ||
| 80 | Goblin Welder | R | Red | 0 | 6.00 | ||
| 81 | Granite Grip | C | Red | 2 | 0.40 |
|
2 |
| 82 | Impending Disaster | R | Red | 0 | 5.00 | ||
| 83 | Last-Ditch Effort | U | Red | 2 | 1.00 |
|
2 |
| 84 | Lava Axe | C | Red | 0 | 0.50 | ||
| 85 | Molten Hydra | R | Red | 0 | 3.00 | ||
| 86 | Parch | C | Red | 0 | 0.50 | ||
| 87 | Pygmy Pyrosaur | C | Red | 0 | 0.50 | ||
| 88 | Pyromancy | R | Red | 0 | 4.00 | ||
| 89 | Rack and Ruin | U | Red | 0 | 14.00 | ||
| 90 | Rivalry | R | Red | 0 | 4.00 | ||
| 91 | Shivan Phoenix | R | Red | 0 | 6.50 | ||
| 92 | Sluggishness | C | Red | 2 | 0.50 |
|
2 |
| 95 | Viashini Heretic | U | Red | 0 | 1.50 | ||
| 93 | Viashino Bey | C | Red | 0 | 0.50 | ||
| 94 | Viashino Cutthroat | U | Red | 0 | 1.00 | ||
| 96 | Viashino Sandcout | C | Red | 0 | 0.40 | ||
| 1 | Angelic Curator | C | White | 0 | 0.50 | ||
| 2 | Blessed Reversal | R | White | 0 | 5.00 | ||
| 3 | Burst of Energy | C | White | 0 | 0.50 | ||
| 4 | Cessation | C | White | 0 | 0.50 | ||
| 5 | Defender of Law | C | White | 0 | 0.50 | ||
| 6 | Devout Harpist | C | White | 0 | 0.50 | ||
| 7 | Erase | C | White | 2 | 0.70 |
|
2 |
| 8 | Expandable Troops | C | White | 0 | 0.50 | ||
| 9 | Hope and Glory | U | White | 3 | 1.00 |
|
2 3 |
| 10 | Iron Will | C | White | 0 | 0.40 | ||
| 11 | Karmic Guide | R | White | 0 | 6.00 | ||
| 12 | Knighthood | U | White | 0 | 1.00 | ||
| 13 | Martyr's Cause | U | White | 1 | 1.00 |
|
|
| 14 | Mother of Runes | U | White | 0 | 8.00 | ||
| 15 | Opal Avenger | R | White | 0 | 2.00 | ||
| 16 | Opal Champion | C | White | 0 | 0.50 | ||
| 18 | Planar Collapse | R | White | 0 | 4.00 | ||
| 19 | Purify | R | White | 0 | 4.00 | ||
| 21 | Radiant's Dragoons | U | White | 0 | 1.00 | ||
| 22 | Radiant's Judgment | C | White | 0 | 0.40 | ||
| 23 | Sustainer of the Realm | U | White | 0 | 1.50 | ||
| 24 | Tragic Poet | C | White | 0 | 0.50 | ||














