Urza's Destiny foils
| Items | color: | ||||||
| Nr. | Naam | Rarity |
Color
|
Voorraad | Prijs € | ||
| 126 | Braidwood Cup | U | Artifact | 2 | 1.00 |
|
2 |
| 127 | Braidwood Sextant | U | Artifact | 0 | 1.00 | ||
| 128 | Brass Secretary | U | Artifact | 2 | 1.00 |
|
2 |
| 129 | Caltrops | U | Artifact | 0 | 1.00 | ||
| 130 | Extruder | U | Artifact | 0 | 1.00 | ||
| 131 | Fodder Cannon | U | Artifact | 0 | 1.00 | ||
| 132 | Junk Diver | R | Artifact | 0 | 5.00 | ||
| 133 | Mantis Engine | U | Artifact | 1 | 1.00 |
|
|
| 129 | Memory Jar | R | Artifact | 0 | 8.00 | ||
| 135 | Metalworker | R | Artifact | 0 | 10.00 | ||
| 136 | Powder Keg | R | Artifact | 0 | 16.00 | ||
| 137 | Scrying Glass | R | Artifact | 0 | 4.00 | ||
| 138 | Storage Matrix | R | Artifact | 0 | 4.00 | ||
| 139 | Thran Dynamo | U | Artifact | 0 | 4.50 | ||
| 140 | Thran Foundry | U | Artifact | 0 | 2.00 | ||
| 141 | Thran Golem | R | Artifact | 0 | 6.00 | ||
| 142 | Urza's Incubator | R | Artifact | 0 | 4.00 | ||
| 51 | Apprentice Necromancer | R | Black | 0 | 3.00 | ||
| 52 | Attrition | R | Black | 0 | 4.50 | ||
| 53 | Body Snatcher | R | Black | 0 | 4.00 | ||
| 54 | Bubbling Muck | C | Black | 0 | 0.50 | ||
| 56 | Chime of Night | C | Black | 1 | 0.50 |
|
|
| 57 | Disease Carriers | C | Black | 0 | 0.50 | ||
| 58 | Dying Wail | C | Black | 2 | 0.50 |
|
2 |
| 59 | Encroach | U | Black | 1 | 1.00 |
|
|
| 60 | Eradicate | U | Black | 0 | 2.00 | ||
| 61 | Festering Wound | U | Black | 3 | 1.00 |
|
2 3 |
| 62 | Lurking Jackals | U | Black | 1 | 1.00 |
|
|
| 63 | Nightshade Seer | U | Black | 0 | 1.00 | ||
| 64 | Phyrexian Monitor | C | Black | 1 | 0.50 |
|
|
| 65 | Phyrexian Negator | R | Black | 0 | 8.00 | ||
| 68 | Ravenous Rats | C | Black | 0 | 0.70 | ||
| 69 | Scent of Nightshade | C | Black | 2 | 0.40 |
|
2 |
| 70 | Skittering Horror | C | Black | 4 | 0.40 |
|
2 3 4 |
| 71 | Slinking Skirge | C | Black | 0 | 0.50 | ||
| 72 | Soul Feast | U | Black | 0 | 1.00 | ||
| 73 | Squirming Mass | C | Black | 2 | 0.50 |
|
2 |
| 74 | Twisted Experiment | C | Black | 0 | 0.50 | ||
| 75 | Yawgmoth's Bargain | R | Black | 0 | 18.00 | ||
| 26 | Aura Thief | R | Blue | 0 | 4.00 | ||
| 28 | Brine Seer | U | Blue | 3 | 1.00 |
|
2 3 |
| 29 | Bubbling Beebles | C | Blue | 1 | 0.50 |
|
|
| 31 | Donate | R | Blue | 0 | 7.50 | ||
| 32 | Fatigue | C | Blue | 1 | 0.50 |
|
|
| 33 | Fledgling Osprey | C | Blue | 0 | 0.50 | ||
| 34 | Illuminated Wings | C | Blue | 2 | 0.40 |
|
2 |
| 36 | Kingfisher | C | Blue | 1 | 0.50 |
|
|
| 37 | Mental Discipline | C | Blue | 2 | 0.40 |
|
2 |
| 38 | Metathran Elite | U | Blue | 2 | 1.00 |
|
2 |
| 39 | Metathran Soldier | C | Blue | 0 | 0.50 | ||
| 40 | Opposition | R | Blue | 0 | 8.00 | ||
| 41 | Private Research | U | Blue | 3 | 1.00 |
|
2 3 |
| 42 | Quash | U | Blue | 0 | 2.00 | ||
| 43 | Rayne,Academy Chancellor | R | Blue | 0 | 6.00 | ||
| 44 | Rescue | C | Blue | 0 | 0.50 | ||
| 45 | Scent of Brine | C | Blue | 1 | 0.40 |
|
|
| 46 | Sigil of Sleep | C | Blue | 0 | 0.50 | ||
| 47 | Telepathic Spies | C | Blue | 1 | 0.50 |
|
|
| 48 | Temporal Adept | R | Blue | 0 | 7.00 | ||
| 50 | Treachery | R | Blue | 0 | 12.00 | ||
| 102 | Compost | U | Green | 0 | 2.00 | ||
| 103 | Elvish Lookout | C | Green | 0 | 0.50 | ||
| 104 | Elvish Piper | R | Green | 0 | 15.00 | ||
| 105 | Emperor Crocodile | R | Green | 0 | 7.00 | ||
| 106 | Gamekeeper | U | Green | 0 | 1.00 | ||
| 107 | Goliath Beetle | C | Green | 2 | 0.50 |
|
2 |
| 108 | Heart Warden | C | Green | 0 | 0.50 | ||
| 109 | Hunting Moa | U | Green | 0 | 1.00 | ||
| 110 | Ivy Seer | U | Green | 1 | 1.00 |
|
|
| 111 | Magnify | C | Green | 4 | 0.50 |
|
2 3 4 |
| 112 | Marker Beetles | C | Green | 1 | 0.50 |
|
|
| 113 | Momentum | U | Green | 1 | 1.00 |
|
|
| 114 | Multani's Decree | C | Green | 0 | 0.50 | ||
| 115 | Pattern of Rebirth | R | Green | 0 | 6.00 | ||
| 116 | Plated Spider | C | Green | 0 | 0.50 | ||
| 117 | Plow Under | R | Green | 0 | 7.00 | ||
| 119 | Rofellos's Gift | C | Green | 1 | 0.50 |
|
|
| 118 | Rofellos,Llanowar Emissary | R | Green | 0 | 13.00 | ||
| 120 | Scent of Ivy | C | Green | 0 | 0.50 | ||
| 122 | Taunting Elf | C | Green | 0 | 0.50 | ||
| 123 | Thorn Elemental | R | Green | 0 | 10.00 | ||
| 124 | Yavimaya Elder | C | Green | 0 | 2.00 | ||
| 125 | Yavimaya Enchantress | U | Green | 0 | 2.00 | ||
| 143 | Yavimaya Hollow | R | Land | 0 | 8.00 | ||
| 76 | Aether Sting | U | Red | 2 | 1.00 |
|
2 |
| 77 | Bloodshot Cyclops | R | Red | 0 | 3.50 | ||
| 78 | Cinder Seer | U | Red | 1 | 1.00 |
|
|
| 79 | Colos Yearling | C | Red | 0 | 0.50 | ||
| 81 | Flame Jet | C | Red | 0 | 0.50 | ||
| 82 | Goblin Berserker | U | Red | 0 | 1.00 | ||
| 83 | Goblin Festival | R | Red | 0 | 2.00 | ||
| 84 | Goblin Gardener | C | Red | 0 | 0.50 | ||
| 85 | Goblin Marshall | R | Red | 0 | 4.00 | ||
| 86 | Goblin Masons | C | Red | 0 | 0.50 | ||
| 87 | Hulking Ogre | C | Red | 1 | 0.50 |
|
|
| 88 | Impatience | R | Red | 0 | 2.00 | ||
| 89 | Incendiary | U | Red | 0 | 1.00 | ||
| 91 | Keldon Vandals | C | Red | 1 | 1.00 |
|
|
| 92 | Landslide | U | Red | 1 | 1.00 |
|
|
| 93 | Mark of Fury | C | Red | 0 | 0.50 | ||
| 94 | Reckless Abandon | C | Red | 0 | 0.50 | ||
| 95 | Repercussion | R | Red | 0 | 5.00 | ||
| 96 | Scent of Cinder | C | Red | 0 | 0.50 | ||
| 97 | Sowing Salt | U | Red | 0 | 1.00 | ||
| 98 | Trumpet Blast | C | Red | 0 | 0.50 | ||
| 99 | Wake of Destruction | R | Red | 0 | 7.00 | ||
| 100 | Wild Colos | C | Red | 0 | 0.40 | ||
| 1 | Acedamy Rector | R | White | 0 | 10.00 | ||
| 2 | Archery Training | U | White | 1 | 0.50 |
|
|
| 3 | Capashen Knight | C | White | 0 | 0.50 | ||
| 4 | Capashen Standard | C | White | 0 | 0.50 | ||
| 5 | Capashen Templar | C | White | 0 | 0.50 | ||
| 6 | False Prophet | R | White | 0 | 5.00 | ||
| 7 | Fend Off | C | White | 2 | 0.50 |
|
2 |
| 8 | Field Surgeon | C | White | 0 | 0.50 | ||
| 9 | Flicker | R | White | 0 | 3.00 | ||
| 10 | Jasmine Seer | U | White | 1 | 1.00 |
|
|
| 11 | Mask of Law and Grace | C | White | 0 | 0.50 | ||
| 13 | Opalescence | R | White | 0 | 7.00 | ||
| 14 | Reliquary Monk | C | White | 2 | 0.40 |
|
2 |
| 15 | Replenish | R | White | 0 | 10.00 | ||
| 15 | Replenish spaans | R | White | 0 | 6.00 | ||
| 16 | Sanctimony | U | White | 2 | 1.00 |
|
2 |
| 17 | Scent of Jasmine | C | White | 2 | 0.50 |
|
2 |
| 18 | Scour | U | White | 0 | 1.00 | ||
| 19 | Serra Advocate | U | White | 0 | 1.50 | ||
| 21 | Tethered Griffin | R | White | 0 | 3.00 | ||
| 22 | Tormented Angel | C | White | 0 | 0.50 | ||
| 23 | Voice of Duty | U | White | 0 | 1.00 | ||
| 24 | Voice of Reason | U | White | 0 | 2.00 | ||
| 25 | Wall of Glare | C | White | 0 | 0.70 | ||














