Nemesis foils
| Items | color: | ||||||
| Nr. | Naam | Rarity |
Color
|
Voorraad | Prijs € | ||
| 129 | Eye of Yawgmoth | R | Artifact | 1 | 2.00 |
|
|
| 132 | Flowstone Thopter | U | Artifact | 1 | 1.00 |
|
|
| 134 | Parallax Inhibitor | R | Artifact | 1 | 3.00 |
|
|
| 140 | Viseling | U | Artifact | 1 | 1.00 |
|
|
| 54 | Carrion Wall | U | Black | 1 | 1.00 |
|
|
| 55 | Dark Triumph | U | Black | 1 | 1.00 |
|
|
| 59 | Mind Slash | U | Black | 2 | 1.00 |
|
2 |
| 65 | Phyrexian Prowler | U | Black | 3 | 1.00 |
|
2 3 |
| 68 | Rathi Fiend | U | Black | 1 | 1.00 |
|
|
| 72 | Spiteful Bully | C | Black | 2 | 0.50 |
|
2 |
| 73 | Stronghold Discipline | C | Black | 2 | 0.40 |
|
2 |
| 28 | Air Bladder | C | Blue | 1 | 0.40 |
|
|
| 103 | Coiling Woodworm | U | Green | 1 | 1.00 |
|
|
| 104 | Fog Patch | C | Green | 1 | 0.40 |
|
|
| 105 | Harvest Mage | C | Green | 1 | 0.50 |
|
|
| 124 | Wild Mammoth | U | Green | 1 | 1.00 |
|
|
| 143 | Terain Generator | U | Land | 3 | 1.50 |
|
2 3 |
| 77 | Arc Mage | U | Red | 4 | 1.00 |
|
2 3 4 |
| 8 | Fanatical Devotion | C | White | 1 | 0.50 |
|
|
| 9 | Lashknife | C | White | 1 | 0.50 |
|
|
| 10 | Lawbringer | C | White | 1 | 0.50 |
|
|
| 13 | Netter en-Dal | C | White | 1 | 0.50 |
|
|
| 21 | Sivvi's Ruse | U | White | 2 | 1.00 |
|
2 |














