Invasion foils
| Items | color: | ||||||
| Nr. | Naam | Rarity |
Color
|
Voorraad | Prijs € | ||
| 301 | Darigaaz's Attentdant | U | Artifact | 1 | 1.00 |
|
|
| 91 | Addle | U | Black | 1 | 1.50 |
|
|
| 92 | Agonizing Demise | C | Black | 4 | 0.40 |
|
2 3 4 |
| 94 | Annihilate | U | Black | 1 | 1.00 |
|
|
| 109 | Hypnotic Cloud | C | Black | 1 | 0.50 |
|
|
| 112 | Nightscape Apprentice | C | Black | 1 | 0.50 |
|
|
| 118 | Phyrexian Slayer | C | Black | 1 | 0.50 |
|
|
| 126 | Tainted Well | C | Black | 3 | 0.40 |
|
2 3 |
| 131 | Urborg Emmisary | U | Black | 1 | 1.00 |
|
|
| 132 | Urborg Phantom | C | Black | 1 | 0.40 |
|
|
| 134 | Urborg Skeleton | C | Black | 1 | 0.50 |
|
|
| 49 | Collective Restraint | R | Blue | 1 | 6.00 |
|
|
| 58 | Faerie Squadron | C | Blue | 1 | 0.50 |
|
|
| 65 | Phantasmal Terrain | C | Blue | 1 | 0.40 |
|
|
| 66 | Probe | C | Blue | 1 | 0.70 |
|
|
| 86 | Vodalian Serpent | C | Blue | 1 | 0.40 |
|
|
| 89 | Wordly Counsel | C | Blue | 1 | 0.70 |
|
|
| 247 | Frenzied Tilling | C | Gold | 1 | 0.50 |
|
|
| 260 | Plague Spores | C | Gold | 2 | 0.50 |
|
2 |
| 270 | Seer's Vision | U | Gold | 1 | 1.00 |
|
|
| 290 | Yavimaya Barbarian | C | Gold | 2 | 0.50 |
|
2 |
| 187 | Explosive Growth | C | Green | 1 | 0.50 |
|
|
| 196 | Llanowar Elite | C | Green | 1 | 0.50 |
|
|
| 200 | Nomadic Elf | C | Green | 1 | 0.50 |
|
|
| 218 | Treefolk Healer | U | Green | 3 | 0.70 |
|
2 3 |
| 221 | Verduran Emisarry | U | Green | 1 | 1.00 |
|
|
| 337 | Island | C | Land | 3 | 1.00 |
|
2 3 |
| 336 | Island | C | Land | 3 | 1.00 |
|
2 3 |
| 345 | Mountain | C | Land | 3 | 1.00 |
|
2 3 |
| 343 | Mountain | C | Land | 1 | 1.00 |
|
|
| 346 | Mountain | C | Land | 1 | 1.00 |
|
|
| 334 | Plains | C | Land | 2 | 1.00 |
|
2 |
| 332 | Plains | C | Land | 4 | 1.00 |
|
2 3 4 |
| 333 | Plains | C | Land | 4 | 1.00 |
|
2 3 4 |
| 340 | Swamp | C | Land | 1 | 1.00 |
|
|
| 339 | Swamp | C | Land | 1 | 1.00 |
|
|
| 138 | Breath of Darigaaz | U | Red | 1 | 1.00 |
|
|
| 146 | Halam Djinn | U | Red | 1 | 1.00 |
|
|
| 155 | Maniacal Rage | C | Red | 2 | 0.40 |
|
2 |
| 164 | Scorching Lava | C | Red | 3 | 0.50 |
|
2 3 |
| 179 | Viashino Grappler | C | Red | 1 | 0.50 |
|
|
| 22 | Obsidian Acolyte | C | White | 1 | 0.70 |
|
|
| 23 | Orim's Touch | C | White | 1 | 0.50 |
|
|
| 31 | Reviving Dose | C | White | 1 | 0.40 |
|
|
| 40 | Strength of Unity | C | White | 1 | 0.50 |
|
|














