8th Edition foils
| Items | color: | ||||||
| Nr. | Naam | Rarity |
Color
|
Voorraad | Prijs € | ||
| 295 | Crystal Rod | U | Artifact | 1 | 1.00 |
|
|
| 129 | Drudge Skeletons | C | Black | 1 | 0.50 |
|
|
| 148 | Nausea | C | Black | 2 | 0.50 |
|
2 |
| 157 | Raise Dead | C | Black | 1 | 0.50 |
|
|
| 163 | Severed Legion | C | Black | 1 | 0.50 |
|
|
| 61 | Aven Fisher | C | Blue | 3 | 0.50 |
|
2 3 |
| 70 | Coral Eel | C | Blue | 1 | 0.50 |
|
|
| 90 | Merchant of Secrets | C | Blue | 1 | 0.50 |
|
|
| 101 | Sneaky Homunculus | C | Blue | 1 | 0.50 |
|
|
| 106 | Temporal Adept | R | Blue | 1 | 5.00 |
|
|
| 115 | Wrath of Marit Lage | U | Blue | 1 | 1.00 |
|
|
| 241 | Elvish Champion | R | Green | 2 | 8.00 |
|
2 |
| 255 | Giant Spider | C | Green | 1 | 0.50 |
|
|
| 267 | Moss Monster | C | Green | 1 | 0.50 |
|
|
| 278 | Rushwood Dryad | C | Green | 1 | 0.50 |
|
|
| 347 | Forest | C | Land | 1 | 1.00 |
|
|
| 349 | Forest | C | Land | 1 | 1.00 |
|
|
| 338 | Island | C | Land | 1 | 1.00 |
|
|
| 337 | Island | C | Land | 1 | 1.00 |
|
|
| 344 | Mountain | C | Land | 2 | 1.00 |
|
2 |
| 342 | Swamp | C | Land | 1 | 1.00 |
|
|
| 176 | Balduvian Barbarians | C | Red | 1 | 0.50 |
|
|
| 184 | Dwarven Demolition Team | U | Red | 1 | 1.00 |
|
|
| 185 | Enrage | U | Red | 1 | 1.00 |
|
|
| 186 | Flashfires | U | Red | 1 | 1.00 |
|
|
| 192 | Guerrilla Tactics | U | Red | 1 | 1.00 |
|
|
| 194 | Hill Giant | C | Red | 2 | 0.50 |
|
2 |
| 209 | Panic Attack | C | Red | 1 | 0.50 |
|
|
| 217 | Sabretooth Tiger | C | Red | 1 | 0.50 |
|
|
| 223 | Shock Troops | C | Red | 1 | 0.50 |
|
|
| 3 | Ardent Militia | U | White | 1 | 1.00 |
|
|
| 14 | Circle of Protection: White | U | White | 1 | 1.00 |
|
|
| 21 | Glory Seeker | C | White | 2 | 0.50 |
|
2 |
| 28 | Karma | U | White | 1 | 1.00 |
|
|
| 46 | Solidarity | C | White | 1 | 0.50 |
|
|
| 55 | Venerable Monk | C | White | 2 | 0.50 |
|
2 |














