8th Edition foils
| Items | color: | ||||||
| Nr. | Naam | Rarity |
Color
|
Voorraad | Prijs € | ||
| 291 | Aladdin's Ring | R | Artifact | 0 | 3.00 | ||
| 292 | Beast of Burden | R | Artifact | 0 | 4.00 | ||
| 293 | Brass Herald | R | Artifact | 0 | 3.00 | ||
| 294 | Coat of Arms | R | Artifact | 0 | 22.00 | ||
| 295 | Crystal Rod | U | Artifact | 1 | 1.00 |
|
|
| 296 | Defense Grid | R | Artifact | 0 | 6.50 | ||
| 297 | Dingus Egg | R | Artifact | 0 | 4.50 | ||
| 298 | Disrupting Scepter | R | Artifact | 0 | 4.50 | ||
| 299 | Distorting Lens | R | Artifact | 0 | 4.50 | ||
| 300 | Ensnaring Bridge | R | Artifact | 0 | 9.00 | ||
| 301 | Flying Carpet | R | Artifact | 0 | 4.00 | ||
| 302 | Fodder Cannon | U | Artifact | 0 | 1.00 | ||
| 303 | Howling Mine | R | Artifact | 0 | 10.00 | ||
| 304 | Iron Star | U | Artifact | 0 | 1.00 | ||
| 305 | Ivory Cup | U | Artifact | 0 | 1.00 | ||
| 306 | Jayemdae Tome | R | Artifact | 0 | 4.00 | ||
| 307 | Millstone | R | Artifact | 0 | 8.00 | ||
| 308 | Patagia Golem | U | Artifact | 0 | 1.00 | ||
| 309 | Phyrexian Colossus | R | Artifact | 0 | 5.00 | ||
| 310 | Phyrexian Hulk | U | Artifact | 0 | 1.00 | ||
| 311 | Planar Portal | R | Artifact | 0 | 6.00 | ||
| 312 | Rod of Ruin | U | Artifact | 0 | 1.00 | ||
| 314 | Skull of Orm | R | Artifact | 0 | 4.00 | ||
| 313 | Spellbook | U | Artifact | 0 | 2.00 | ||
| 315 | Star Compass | U | Artifact | 0 | 1.50 | ||
| 316 | Teferi's Puzzle Box | R | Artifact | 0 | 4.00 | ||
| 317 | Throne of Bone | U | Artifact | 0 | 1.00 | ||
| 318 | Urza's Armor | R | Artifact | 0 | 3.50 | ||
| 319 | Vexing Arcanix | R | Artifact | 0 | 4.00 | ||
| 320 | Wall of Spears | U | Artifact | 0 | 1.00 | ||
| 321 | Wooden Sphere | U | Artifact | 0 | 1.00 | ||
| 117 | Abyssal Specter | U | Black | 0 | 2.50 | ||
| 118 | Ambition's Cost | U | Black | 0 | 1.50 | ||
| 119 | Bog Imp | C | Black | 0 | 0.50 | ||
| 120 | Bog Wraith | U | Black | 0 | 1.00 | ||
| 121 | Carrion Wall | U | Black | 0 | 1.00 | ||
| 122 | Coercion | C | Black | 0 | 0.50 | ||
| 123 | Dark Banishing | C | Black | 0 | 1.00 | ||
| 124 | Death Pit Offering | R | Black | 0 | 5.00 | ||
| 125 | Death Pits of Rath | R | Black | 0 | 4.50 | ||
| 126 | Deathgazer | U | Black | 0 | 1.00 | ||
| 127 | Deepwood Ghoul | C | Black | 0 | 0.50 | ||
| 128 | Diabolic Tutor | U | Black | 0 | 4.00 | ||
| 129 | Drudge Skeletons | C | Black | 1 | 0.50 |
|
|
| 130 | Dusk Imp | C | Black | 0 | 0.50 | ||
| 131 | Eastern Paladin | R | Black | 0 | 4.50 | ||
| 132 | Execute | U | Black | 0 | 1.50 | ||
| 133 | Fallen Angel | R | Black | 0 | 4.50 | ||
| 134 | Fear | C | Black | 0 | 0.50 | ||
| 135 | Giant Cockroach | C | Black | 0 | 0.50 | ||
| 136 | Gluttonous Zombie | U | Black | 0 | 1.00 | ||
| 137 | Grave Pact | R | Black | 0 | 11.00 | ||
| 138 | Gravedigger | C | Black | 0 | 0.70 | ||
| 139 | Larceny | R | Black | 0 | 2.50 | ||
| 140 | Looming Shade | C | Black | 0 | 0.50 | ||
| 141 | Lord of the Undead | R | Black | 0 | 7.50 | ||
| 142 | Maggot Carrier | C | Black | 0 | 0.50 | ||
| 143 | Megrim | U | Black | 0 | 3.00 | ||
| 144 | Mind Rot | C | Black | 0 | 0.50 | ||
| 145 | Mind Slash | U | Black | 0 | 1.00 | ||
| 146 | Mind Sludge | U | Black | 0 | 2.00 | ||
| 147 | Murderous Betrayal | R | Black | 0 | 3.50 | ||
| 148 | Nausea | C | Black | 2 | 0.50 |
|
2 |
| 149 | Nekrataal | U | Black | 0 | 2.00 | ||
| 150 | Nightmare | R | Black | 0 | 8.00 | ||
| 151 | Persecute | R | Black | 0 | 8.00 | ||
| 152 | Phyrexian Arena | R | Black | 0 | 8.00 | ||
| 153 | Phyrexian Plaguelord | R | Black | 0 | 5.00 | ||
| 154 | Plague Beetle | C | Black | 0 | 0.50 | ||
| 155 | Plague Wind | R | Black | 0 | 6.00 | ||
| 156 | Primeval Shambler | U | Black | 0 | 1.00 | ||
| 157 | Raise Dead | C | Black | 1 | 0.50 |
|
|
| 158 | Ravenous Rats | C | Black | 0 | 1.00 | ||
| 159 | Royal Assassin | R | Black | 0 | 20.00 | ||
| 160 | Scathe Zombies | C | Black | 0 | 0.50 | ||
| 161 | Serpent Warrior | C | Black | 0 | 0.50 | ||
| 162 | Sever Soul | U | Black | 0 | 1.50 | ||
| 163 | Severed Legion | C | Black | 0 | 0.50 | ||
| 164 | Slay | U | Black | 0 | 2.00 | ||
| 165 | Soul Feast | U | Black | 0 | 1.00 | ||
| 166 | Spineless Thug | C | Black | 0 | 0.50 | ||
| 167 | Swarm of Rats | U | Black | 0 | 1.50 | ||
| 168 | Underworld Dreams | R | Black | 0 | 18.00 | ||
| 169 | Unholy Strength | C | Black | 0 | 1.00 | ||
| 170 | Vampiric Spirit | R | Black | 0 | 5.00 | ||
| 171 | Vicious Hunger | C | Black | 0 | 0.50 | ||
| 172 | Warped Devotion | R | Black | 0 | 3.00 | ||
| 173 | Western Paladin | R | Black | 0 | 4.50 | ||
| 174 | Zombify | U | Black | 0 | 2.00 | ||
| 59 | Air Elemental | U | Blue | 0 | 1.50 | ||
| 60 | Archivist | R | Blue | 0 | 4.50 | ||
| 61 | Aven Fisher | C | Blue | 3 | 0.50 |
|
2 3 |
| 62 | Balance of Power | R | Blue | 0 | 3.50 | ||
| 63 | Boomerang | C | Blue | 0 | 0.50 | ||
| 64 | Bribery | R | Blue | 0 | 10.00 | ||
| 65 | Catalog | C | Blue | 0 | 0.50 | ||
| 66 | Coastal Hornclaw | C | Blue | 0 | 0.50 | ||
| 67 | Coastal Piracy | R | Blue | 0 | 3.50 | ||
| 68 | Concentrate | U | Blue | 0 | 2.00 | ||
| 69 | Confiscate | U | Blue | 0 | 1.50 | ||
| 70 | Coral Eel | C | Blue | 1 | 0.50 |
|
|
| 71 | Cowardice | R | Blue | 0 | 3.50 | ||
| 72 | Curiosity | U | Blue | 0 | 3.00 | ||
| 73 | Daring Apprentice | R | Blue | 0 | 3.50 | ||
| 74 | Deflection | R | Blue | 0 | 4.00 | ||
| 75 | Dehydration | C | Blue | 0 | 0.50 | ||
| 76 | Evacuation | R | Blue | 0 | 4.00 | ||
| 77 | Fighting Drake | U | Blue | 0 | 1.00 | ||
| 78 | Flash Counter | C | Blue | 0 | 0.50 | ||
| 79 | Fleeting Image | R | Blue | 0 | 4.00 | ||
| 80 | Flight | C | Blue | 0 | 0.50 | ||
| 81 | Fugitive Wizard | C | Blue | 0 | 0.50 | ||
| 82 | Hibernation | U | Blue | 0 | 1.50 | ||
| 83 | Horned Turtle | C | Blue | 0 | 0.50 | ||
| 84 | Index | C | Blue | 0 | 0.50 | ||
| 85 | Inspiration | C | Blue | 0 | 0.50 | ||
| 86 | Intruder Alarm | R | Blue | 0 | 6.50 | ||
| 87 | Invisibility | U | Blue | 0 | 1.00 | ||
| 88 | Mahamoti Djinn | R | Blue | 0 | 6.00 | ||
| 89 | Mana Leak | C | Blue | 0 | 3.00 | ||
| 90 | Merchant of Secrets | C | Blue | 1 | 0.50 |
|
|
| 91 | Merchant Scroll | U | Blue | 0 | 5.00 | ||
| 92 | Mind Bend | R | Blue | 0 | 3.50 | ||
| 93 | Phantom Warrior | U | Blue | 0 | 1.50 | ||
| 94 | Puppeteer | U | Blue | 0 | 1.50 | ||
| 95 | Remove Soul | C | Blue | 0 | 0.50 | ||
| 96 | Rewind | U | Blue | 0 | 2.50 | ||
| 97 | Sage of Lat-Nam | R | Blue | 0 | 3.00 | ||
| 98 | Sage Owl | C | Blue | 0 | 0.50 | ||
| 99 | Sea Monster | C | Blue | 0 | 0.50 | ||
| 100 | Shifting Sky | R | Blue | 0 | 3.00 | ||
| 101 | Sneaky Homunculus | C | Blue | 1 | 0.50 |
|
|
| 102 | Spiketail Hatchling | U | Blue | 0 | 1.50 | ||
| 103 | Steal Artifact | U | Blue | 0 | 1.50 | ||
| 104 | Storm Crow | C | Blue | 0 | 0.50 | ||
| 105 | Telepathy | U | Blue | 0 | 2.00 | ||
| 106 | Temporal Adept | R | Blue | 0 | 5.00 | ||
| 107 | Thieving Magpie | U | Blue | 0 | 2.00 | ||
| 108 | Tidal Kraken | R | Blue | 0 | 5.00 | ||
| 109 | Trade Routes | R | Blue | 0 | 4.50 | ||
| 110 | Treasure Trove | U | Blue | 0 | 1.00 | ||
| 111 | Twiddle | C | Blue | 0 | 0.50 | ||
| 112 | Unsummon | C | Blue | 0 | 0.50 | ||
| 113 | Wall of Air | U | Blue | 0 | 1.50 | ||
| 114 | Wind Drake | C | Blue | 0 | 0.50 | ||
| 115 | Wrath of Marit Lage | U | Blue | 0 | 1.00 | ||
| 116 | Zur's Weirding | R | Blue | 0 | 6.00 | ||
| 233 | Birds of Paradise | R | Green | 0 | 70.00 | ||
| 234 | Blanchwood Armor | U | Green | 0 | 2.00 | ||
| 235 | Call of the Wild | R | Green | 0 | 3.00 | ||
| 236 | Canopy Spider | C | Green | 0 | 0.50 | ||
| 237 | Choke | U | Green | 0 | 2.00 | ||
| 238 | Collective Unconscious | R | Green | 0 | 4.50 | ||
| 239 | Craw Wurm | C | Green | 0 | 0.50 | ||
| 240 | Creeping Mold | U | Green | 0 | 1.50 | ||
| 241 | Elvish Champion | R | Green | 0 | 8.00 | ||
| 242 | Elvish Lyrist | U | Green | 0 | 1.50 | ||
| 243 | Elvish Pioneer | C | Green | 0 | 0.50 | ||
| 244 | Elvish Piper | R | Green | 0 | 13.50 | ||
| 245 | Elvish Scrapper | U | Green | 0 | 1.50 | ||
| 246 | Emperor Crocodile | R | Green | 0 | 5.00 | ||
| 247 | Fecundity | U | Green | 0 | 1.50 | ||
| 248 | Fertile Ground | C | Green | 0 | 0.50 | ||
| 249 | Foratog | U | Green | 0 | 1.50 | ||
| 250 | Fungusaur | R | Green | 0 | 4.00 | ||
| 251 | Fyndhorn Elder | U | Green | 0 | 1.50 | ||
| 252 | Gaea's Herald | R | Green | 0 | 4.00 | ||
| 253 | Giant Badger | C | Green | 0 | 0.50 | ||
| 254 | Giant Growth | C | Green | 0 | 1.00 | ||
| 255 | Giant Spider | C | Green | 0 | 0.50 | ||
| 256 | Grizzly Bears | C | Green | 0 | 0.50 | ||
| 257 | Horned Troll | C | Green | 0 | 0.50 | ||
| 258 | Hunted Wumpus | U | Green | 0 | 2.00 | ||
| 259 | Living Terrain | U | Green | 0 | 1.00 | ||
| 260 | Llanowar Behemoth | U | Green | 0 | 1.00 | ||
| 261 | Llurgoyf | R | Green | 0 | 6.00 | ||
| 262 | Lone Wolf | C | Green | 0 | 0.50 | ||
| 263 | Lure | U | Green | 0 | 1.00 | ||
| 264 | Maro | R | Green | 0 | 4.50 | ||
| 265 | Might of Oaks | R | Green | 0 | 8.00 | ||
| 266 | Monstrous Growth | C | Green | 0 | 0.50 | ||
| 267 | Moss Monster | C | Green | 1 | 0.50 |
|
|
| 268 | Nantuko Disciple | C | Green | 0 | 0.50 | ||
| 269 | Natural Affinity | R | Green | 0 | 3.00 | ||
| 270 | Naturalize | C | Green | 0 | 2.00 | ||
| 271 | Norwood Ranger | C | Green | 0 | 0.50 | ||
| 272 | Plow Under | R | Green | 0 | 10.00 | ||
| 273 | Primeval Force | R | Green | 0 | 4.00 | ||
| 274 | Rampant Growth | C | Green | 0 | 0.50 | ||
| 275 | Regeneration | C | Green | 0 | 0.50 | ||
| 276 | Revive | U | Green | 0 | 1.00 | ||
| 277 | Rhox | R | Green | 0 | 8.00 | ||
| 278 | Rushwood Dryad | C | Green | 1 | 0.50 |
|
|
| 279 | Spined Wurm | C | Green | 0 | 0.50 | ||
| 280 | Spitting Spider | U | Green | 0 | 1.00 | ||
| 281 | Spreading Algae | U | Green | 0 | 1.00 | ||
| 282 | Stream of Life | U | Green | 0 | 1.00 | ||
| 283 | Thorn Elemental | R | Green | 0 | 6.00 | ||
| 284 | Trained Armodon | C | Green | 0 | 0.50 | ||
| 285 | Verduran Enchantress | R | Green | 0 | 4.50 | ||
| 286 | Vernal Bloom | R | Green | 0 | 5.00 | ||
| 287 | Vine Trellis | C | Green | 0 | 0.70 | ||
| 288 | Wing Snare | U | Green | 0 | 1.00 | ||
| 289 | Wood Elves | C | Green | 0 | 0.50 | ||
| 290 | Yavimaya Enchantress | U | Green | 0 | 2.00 | ||
| 322 | City of Brass | R | Land | 0 | 22.00 | ||
| 323 | Coastal Tower | U | Land | 0 | 3.50 | ||
| 324 | Elfhame Palace | U | Land | 0 | 3.50 | ||
| 348 | Forest | C | Land | 0 | 1.00 | ||
| 349 | Forest | C | Land | 0 | 1.00 | ||
| 347 | Forest | C | Land | 0 | 1.00 | ||
| 350 | Forest | C | Land | 0 | 1.00 | ||
| 337 | Island | C | Land | 1 | 1.00 |
|
|
| 335 | Island | C | Land | 0 | 1.00 | ||
| 338 | Island | C | Land | 1 | 1.00 |
|
|
| 336 | Island | C | Land | 0 | 1.00 | ||
| 346 | Mountain | C | Land | 0 | 1.00 | ||
| 344 | Mountain | C | Land | 0 | 1.00 | ||
| 345 | Mountain | C | Land | 0 | 1.00 | ||
| 343 | Mountain | C | Land | 0 | 1.00 | ||
| 333 | Plains | C | Land | 0 | 1.00 | ||
| 331 | Plains | C | Land | 0 | 1.00 | ||
| 334 | Plains | C | Land | 0 | 1.00 | ||
| 332 | Plains | C | Land | 0 | 1.00 | ||














