Magic Middle earth Lord of the rings

Bloodlines

Items color:  
Nr. Naam Rarity Type Voorraad Prijs €    
1 Arod, Rohirrim Steed R Dwarven 8 2.00 atb 2 3 4 5
2 Awkward Moment C Dwarven 18 0.20 atb 2 3 4 5
3 Deep Hatred U Dwarven 10 0.20 atb 2 3 4 5
4 Dwarf-lords U Dwarven 10 0.20 atb 2 3 4 5
5 Gimli, Lord of the Glittering Caves R Dwarven 8 1.00 atb 2 3 4 5
5 Gimli, Lord of the Glittering Caves (... R Dwarven 3 2.00 atb 2 3
6 Honoring His Kinfolk C Dwarven 18 0.20 atb 2 3 4 5
7 Sorrow Shared C Dwarven 18 0.20 atb 2 3 4 5
8 Subterranean Homestead R Dwarven 5 2.00 atb 2 3 4 5
9 Arwen, Reflection of Luthien S Elven 8 0.50 atb 2 3 4 5
10 Asfaloth, Swift Blossom R Elven 9 1.00 atb 2 3 4 5
1 Celeborn, The Wise RF Elven 1 3.00 atb
1 Celeborn, The Wise RG Elven 1 10.00 atb
11 Celeborn, The Wise R Elven 6 2.00 atb 2 3 4 5
12 City of the Trees C Elven 18 0.20 atb 2 3 4 5
13 Crashing Cavalry C Elven 19 0.20 atb 2 3 4 5
14 Final Shot C Elven 25 0.20 atb 2 3 4 5
2 Galadriel, Sorceress of the Hidden Land RG Elven 0 10.00
15 Galadriel, Sorceress of the Hidden Land R Elven 10 1.00 atb 2 3 4 5
2 Galadriel, Sorceress of the Hidden Land RF Elven 4 2.00 atb 2 3 4
16 Inside a Song C Elven 18 0.20 atb 2 3 4 5
17 Kindreds Estranged U Elven 10 0.20 atb 2 3 4 5
3 Legolas, Of the Grey Company RF Elven 5 2.00 atb 2 3 4 5
3 Legolas, Of the Grey Company RG Elven 0 5.00
18 Legolas, Of the Grey Company R Elven 7 1.00 atb 2 3 4 5
19 Let Fly U Elven 6 0.20 atb 2 3 4 5
20 Lorien Protector S Elven 7 0.50 atb 2 3 4 5
21 Many Miles C Elven 17 0.20 atb 2 3 4 5
22 Secluded Homestead R Elven 3 4.00 atb 2 3
23 Shrouded Elf C Elven 18 0.20 atb 2 3 4 5
24 Spring Forth Nimbly C Elven 18 0.20 atb 2 3 4 5
25 Standing Tall C Elven 18 0.20 atb 2 3 4 5
26 Take Up the Bow R Elven 10 1.00 atb 2 3 4 5
27 Wells of Deep Memory U Elven 10 0.20 atb 2 3 4 5
28 Alatar, Final Envoy U Gandalf 10 0.20 atb 2 3 4 5
29 Dasron, Merchant from Dorwinion C Gandalf 18 0.20 atb 2 3 4 5
30 Fear and Great Wonder C Gandalf 18 0.20 atb 2 3 4 5
32 For a While Less Dark C Gandalf 13 0.20 atb 2 3 4 5
4 Gandalf, Bearer of Obligation RG Gandalf 1 10.00 atb
33 Gandalf, Bearer of Obligation R Gandalf 10 1.00 atb 2 3 4 5
4 Gandalf, Bearer of Obligation RF Gandalf 3 2.00 atb 2 3
34 Look to My Coming U Gandalf 10 0.20 atb 2 3 4 5
35 No Colour Now C Gandalf 18 0.20 atb 2 3 4 5
5 Pallando, Far-travelling One RG Gandalf 1 10.00 atb
37 Pallando, Far-travelling One R Gandalf 5 5.00 atb 2 3 4 5
5 Pallando, Far-travelling One RF Gandalf 1 5.00 atb
38 Radagast, Tender of Beasts R Gandalf 9 1.00 atb 2 3 4 5
39 Return to Us C Gandalf 18 0.20 atb 2 3 4 5
40 Shadowfax, Roaring Wind R Gandalf 13 0.50 atb 2 3 4 5
41 Strange Meeting C Gandalf 18 0.20 atb 2 3 4 5
31 The Flame of Anor U Gandalf 0 0.50
36 The Palantir of Orthanc, Recovered Se... R Gandalf 11 0.50 atb 2 3 4 5
42 Traveler's Homestead R Gandalf 9 1.00 atb 2 3 4 5
43 Vapour and Steam U Gandalf 10 0.20 atb 2 3 4 5
44 Chasm's Edge R Gollum 9 1.00 atb 2 3 4 5
45 Cunningly Hidden U Gollum 9 0.20 atb 2 3 4 5
46 Deagol, Fateful Finder R Gollum 5 2.00 atb 2 3 4 5
6 Deagol, Fateful Finder RF Gollum 3 3.00 atb 2 3
46 Deagol, Fateful Finder (Tengwar foil) R Gollum 4 2.00 atb 2 3 4
47 Duality C Gollum 18 0.20 atb 2 3 4 5
48 Fishing Boat R Gollum 2 4.00 atb 2
49 Gladden Homestead R Gollum 3 3.00 atb 2 3
50 Gollum, Her Sneak U Gollum 10 0.20 atb 2 3 4 5
51 It's My Birthday C Gollum 19 0.20 atb 2 3 4 5
52 Little Snuffler U Gollum 10 0.20 atb 2 3 4 5
53 Naked Waste U Gollum 19 0.50 atb 2 3 4 5
54 Out of All Knowledge C Gollum 18 0.20 atb 2 3 4 5
55 Smeagol, Simple Stoor U Gollum 10 0.20 atb 2 3 4 5
56 Softly Up Behind U Gollum 10 0.20 atb 2 3 4 5
57 Trap Is Sprung R Gollum 7 2.00 atb 2 3 4 5
58 Wild Light of Madness R Gollum 5 2.00 atb 2 3 4 5
7 Aragorn, Isildur's Heir RF Gondor 5 3.00 atb 2 3 4 5
6 Aragorn, Isildur's Heir RG Gondor 0 10.00
59 Aragorn, Isildur's Heir R Gondor 6 3.00 atb 2 3 4 5
60 Away on the Wind U Gondor 10 0.20 atb 2 3 4 5
61 Banners Blowing U Gondor 10 0.20 atb 2 3 4 5
62 Boromir, Doomed Heir S Gondor 3 1.00 atb 2 3
63 Brego, Loyal Steed R Gondor 8 1.00 atb 2 3 4 5
7 Denethor, Last Ruling Steward RG Gondor 2 10.00 atb 2
64 Denethor, Last Ruling Steward R Gondor 2 5.00 atb 2
8 Denethor, Last Ruling Steward RF Gondor 2 3.00 atb 2
65 Elendil, High-king of Gondor R Gondor 1 5.00 atb
66 Faramir, Prince of Ithilien C Gondor 18 0.20 atb 2 3 4 5
67 Guard of the White Tree U Gondor 16 0.50 atb 2 3 4 5
68 Guarded City C Gondor 22 0.20 atb 2 3 4 5
69 Heirs of Gondor C Gondor 18 0.20 atb 2 3 4 5
70 Hope Renewed U Gondor 10 0.20 atb 2 3 4 5
71 Isildur, Heir of Elendil U Gondor 9 0.20 atb 2 3 4 5
72 King's Legacy U Gondor 10 0.20 atb 2 3 4 5
73 Kingsfoil C Gondor 18 0.20 atb 2 3 4 5
74 Rally the Company S Gondor 3 0.50 atb 2 3
75 Stewards' Legacy U Gondor 16 0.50 atb 2 3 4 5
76 Storied Homestead R Gondor 13 0.50 atb 2 3 4 5
77 Tradesman From Lebennin C Gondor 18 0.20 atb 2 3 4 5
78 Alatar Deceived R Isengard 3 4.00 atb 2 3
79 Pallando Deceived U Isengard 10 0.20 atb 2 3 4 5
80 Radagast Deceived R Isengard 5 3.00 atb 2 3 4 5
81 Staff of Saruman, Fallen Istar's... R Isengard 7 2.00 atb 2 3 4 5
82 Bring Down the Wall C Men 18 0.20 atb 2 3 4 5
83 Caravan From the South C Men 18 0.20 atb 2 3 4 5
84 Corsair Champion R Men 6 2.00 atb 2 3 4 5
85 Cruel Dunlending S Men 9 0.50 atb 2 3 4 5
86 Desert Wind R Men 1 3.00 atb
87 Driven From the Plains C Men 17 0.20 atb 2 3 4 5
88 Dunlending Patriarch U Men 10 0.20 atb 2 3 4 5
89 Dunlending Trapper U Men 10 0.20 atb 2 3 4 5
90 Easterling Runner C Men 18 0.20 atb 2 3 4 5
91 Fires Brightly Burning U Men 10 0.20 atb 2 3 4 5
92 Grima, Footman of Saruman U Men 9 0.20 atb 2 3 4 5
93 Harmless R Men 14 0.50 atb 2 3 4 5
94 Howdah U Men 10 0.50 atb 2 3 4 5
95 Lying in Wait U Men 10 0.20 atb 2 3 4 5
96 Merciless Dunlending C Men 18 0.20 atb 2 3 4 5
97 Pirate Cutthroat C Men 18 0.20 atb 2 3 4 5
98 Southron Murderer U Men 0 0.50
99 Stragglers S Men 3 0.50 atb 2 3
100 Vicious Dunlending S Men 9 0.50 atb 2 3 4 5
9 Voice of the Desert, Southron Troop RF Men 2 5.00 atb 2
101 Voice of the Desert, Southron Troop R Men 5 3.00 atb 2 3 4 5
102 Worn Battleaxe C Men 18 0.20 atb 2 3 4 5
103 Always Threatening U Orc 10 0.20 atb 2 3 4 5
104 Chamber Patrol R Orc 7 2.00 atb 2 3 4 5
10 Chamber Patrol RF Orc 3 3.00 atb 2 3
105 Defiled U Orc 9 0.20 atb 2 3 4 5
106 Enemy Upon Enemy U Orc 10 0.20 atb 2 3 4 5
107 Expendable Servants C Orc 18 0.20 atb 2 3 4 5
108 Forced March R Orc 5 5.00 atb 2 3 4 5
109 Howling Orc S Orc 9 0.50 atb 2 3 4 5
110 Isengard Informant U Orc 10 0.20 atb 2 3 4 5
111 Massing Strength C Orc 18 0.20 atb 2 3 4 5
112 Orc Crusher R Orc 6 2.00 atb 2 3 4 5
11 Orc Crusher RF Orc 6 3.00 atb 2 3 4 5
112 Orc Crusher (Tengwar foil) R Orc 4 2.00 atb 2 3 4
113 Orc Line-breaker C Orc 18 0.20 atb 2 3 4 5
114 Orc Plains Runner S Orc 8 0.50 atb 2 3 4 5
115 Orc Raid Commander R Orc 8 1.00 atb 2 3 4 5
116 Orc Reaper C Orc 18 0.20 atb 2 3 4 5
117 Ordnance Grunt R Orc 3 5.00 atb 2 3
118 Picket Denizen S Orc 7 0.50 atb 2 3 4 5
119 Underdeeps Denizen C Orc 18 0.20 atb 2 3 4 5
120 Unforgiving Depths C Orc 18 0.20 atb 2 3 4 5
121 Whatever Means C Orc 18 0.20 atb 2 3 4 5
122 Bitter Tidings U Rohan 10 0.20 atb 2 3 4 5
8 Eomer, Heir to Meduseld RG Rohan 2 10.00 atb 2
123 Eomer, Heir to Meduseld R Rohan 7 2.00 atb 2 3 4 5
12 Eomer, Heir to Meduseld RF Rohan 0 3.00
124 Eowyn, Restless Warrior U Rohan 10 0.20 atb 2 3 4 5
125 Ferthu Theoden Hal C Rohan 18 0.20 atb 2 3 4 5
126 Firefoot, Mearas of the Mark R Rohan 8 1.00 atb 2 3 4 5
127 Freely Across Our Land C Rohan 18 0.20 atb 2 3 4 5
128 Hama, Captain of the King's Guard U Rohan 10 0.20 atb 2 3 4 5
129 Hamstrung C Rohan 18 0.20 atb 2 3 4 5
130 Hurried Barrows U Rohan 9 0.20 atb 2 3 4 5
131 King's Board U Rohan 10 0.20 atb 2 3 4 5
132 Merchant of Westfold C Rohan 18 0.20 atb 2 3 4 5
133 Riddermark Tactician C Rohan 18 0.20 atb 2 3 4 5
134 Ride With Me C Rohan 18 0.20 atb 2 3 4 5
135 Rider's Bow U Rohan 13 0.50 atb 2 3 4 5
136 Snowmane, Noble Mearas R Rohan 8 2.00 atb 2 3 4 5
9 Theoden, The Renowned RG Rohan 1 10.00 atb
137 Theoden, The Renowned R Rohan 6 2.00 atb 2 3 4 5
13 Theoden, The Renowned RF Rohan 3 3.00 atb 2 3
137 Theoden, The Renowned (Tengwar foil) R Rohan 4 2.00 atb 2 3 4
138 Theodred, Second Marshal of the Mark R Rohan 4 5.00 atb 2 3 4
139 Wind-swept Homestead R Rohan 8 1.00 atb 2 3 4 5
14 Sauron, Dark Lord of Mordor RF Sauron 0 5.00
140 Sauron, Dark Lord of Mordor R Sauron 0 5.00
141 Sceptre of the Dark Lord R Sauron 0 3.00
142 Bilbo, Aged Ring-bearer R Shire 4 3.00 atb 2 3 4
143 Bill the Pony, Dearly-loved R Shire 5 3.00 atb 2 3 4 5
144 Daddy Twofoot, Next-door Neighbor U Shire 13 0.50 atb 2 3 4 5
145 Don't Let Go C Shire 18 0.20 atb 2 3 4 5
146 Everything but My Bones U Shire 10 0.20 atb 2 3 4 5
147 Faith in Friendship C Shire 18 0.20 atb 2 3 4 5
148 Fates Entwined U Shire 2 0.20 atb 2
150 Frodo Gamgee, Son of Samwise U Shire 11 0.50 atb 2 3 4 5
149 Frodo, Frenzied Fighter R Shire 9 1.00 atb 2 3 4 5
15 Frodo, Frenzied Fighter RF Shire 2 2.00 atb 2
152 Humble Homestead R Shire 5 2.00 atb 2 3 4 5
153 Mithril-coat, Dwarf-mail R Shire 5 2.00 atb 2 3 4 5
154 New Chapter U Shire 10 0.20 atb 2 3 4 5
155 Phial of Galadriel, The Light of Eare... R Shire 5 2.00 atb 2 3 4 5
156 Sam, Bearer of Great Need R Shire 9 1.00 atb 2 3 4 5
16 Sam, Bearer of Great Need RF Shire 2 2.00 atb 2
156 Sam, Bearer of Great Need (Tengwar foil) R Shire 4 2.00 atb 2 3 4
151 The Gaffer, Master Gardener U Shire 9 0.20 atb 2 3 4 5
157 Westfarthing Businessman C Shire 18 0.20 atb 2 3 4 5
185 Abandoned Mine Shaft U Site 10 0.20 atb 2 3 4 5
186 Caves of Aglarond S Site 0 0.50
187 City of Kings U Site 9 0.20 atb 2 3 4 5
188 Courtyard Parapet U Site 8 0.20 atb 2 3 4 5
189 Crossroads of the Fallen Kings S Site 0 0.50
190 Doors of Durin U Site 9 0.20 atb 2 3 4 5
191 Fords of Isen S Site 0 0.50
193 Isenwash U Site 9 0.20 atb 2 3 4 5
194 Redhorn Pass U Site 9 0.20 atb 2 3 4 5
192 The Great Gates S Site 0 0.50
158 Assault Commander R Uruk-hai 4 3.00 atb 2 3 4
159 Assault Denizen C Uruk-hai 18 0.20 atb 2 3 4 5
160 Cavern Denizen C Uruk-hai 18 0.20 atb 2 3 4 5
161 Endless Assault C Uruk-hai 18 0.20 atb 2 3 4 5
162 Enemy Without Number C Uruk-hai 18 0.20 atb 2 3 4 5
163 Entranced Uruk C Uruk-hai 18 0.20 atb 2 3 4 5
164 Fearless Approach C Uruk-hai 18 0.20 atb 2 3 4 5
165 Isengard Infiltrator U Uruk-hai 10 0.20 atb 2 3 4 5
166 New Enemy U Uruk-hai 10 0.20 atb 2 3 4 5
167 Signs of War U Uruk-hai 10 0.20 atb 2 3 4 5
168 Uruk Aggressor C Uruk-hai 18 0.20 atb 2 3 4 5
169 Uruk Blitz R Uruk-hai 7 3.00 atb 2 3 4 5
17 Uruk Blitz RF Uruk-hai 7 3.00 atb 2 3 4 5
170 Uruk Distractor U Uruk-hai 10 0.20 atb 2 3 4 5
171 Uruk Invader R Uruk-hai 15 0.50 atb 2 3 4 5
172 Uruk Outrider C Uruk-hai 18 0.20 atb 2 3 4 5
173 Uruk Reserve C Uruk-hai 18 0.20 atb 2 3 4 5
18 Uruk Rogue RF Uruk-hai 2 2.00 atb 2
174 Uruk Rogue R Uruk-hai 10 1.00 atb 2 3 4 5
174 Uruk Rogue (Tengwar foil) R Uruk-hai 5 1.00 atb 2 3 4 5
175 Uruk Tactician C Uruk-hai 18 0.20 atb 2 3 4 5
176 War Machine C Uruk-hai 18 0.20 atb 2 3 4 5
177 Weapons of Control U Uruk-hai 6 0.20 atb 2 3 4 5
178 Dark Fell About Him R Wraith 2 3.00 atb 2
179 From Hideous Eyrie U Wraith 7 0.20 atb 2 3 4 5
180 Shadow in the East R Wraith 4 1.00 atb 2 3 4
181 They Came From Mordor U Wraith 8 0.20 atb 2 3 4 5
182 Ulaire Enquea, Sixth of the Nine Riders R Wraith 6 3.00 atb 2 3 4 5
183 Ulaire Lemenya, Servant of the Shadow U Wraith 7 0.50 atb 2 3 4 5
184 Ulaire Nertea, Servant of the Shadow C Wraith 18 0.20 atb 2 3 4 5
  Terug naar boven
Copyright © Cardexchange - Voorwaarden - Privacy