Magic Middle earth Lord of the rings

Bloodlines

Items color:  
Nr. Naam Rarity Type Voorraad Prijs €    
1 Arod, Rohirrim Steed R Dwarven 4 2.00 atb 2 3 4
2 Awkward Moment C Dwarven 14 0.20 atb 2 3 4 5
3 Deep Hatred U Dwarven 10 0.20 atb 2 3 4 5
4 Dwarf-lords U Dwarven 9 0.20 atb 2 3 4 5
5 Gimli, Lord of the Glittering Caves R Dwarven 7 1.00 atb 2 3 4 5
5 Gimli, Lord of the Glittering Caves (... R Dwarven 3 2.00 atb 2 3
6 Honoring His Kinfolk C Dwarven 14 0.20 atb 2 3 4 5
7 Sorrow Shared C Dwarven 14 0.20 atb 2 3 4 5
8 Subterranean Homestead R Dwarven 5 1.00 atb 2 3 4 5
9 Arwen, Reflection of Luthien S Elven 10 0.50 atb 2 3 4 5
10 Asfaloth, Swift Blossom R Elven 7 1.00 atb 2 3 4 5
1 Celeborn, The Wise RF Elven 0 3.00
1 Celeborn, The Wise RG Elven 0 5.00
11 Celeborn, The Wise R Elven 2 2.00 atb 2
12 City of the Trees C Elven 14 0.20 atb 2 3 4 5
13 Crashing Cavalry C Elven 12 0.20 atb 2 3 4 5
14 Final Shot C Elven 19 0.20 atb 2 3 4 5
2 Galadriel, Sorceress of the Hidden Land RG Elven 0 10.00
15 Galadriel, Sorceress of the Hidden Land R Elven 4 2.00 atb 2 3 4
2 Galadriel, Sorceress of the Hidden Land RF Elven 1 3.00 atb
16 Inside a Song C Elven 10 0.20 atb 2 3 4 5
17 Kindreds Estranged U Elven 10 0.20 atb 2 3 4 5
3 Legolas, Of the Grey Company RF Elven 2 3.00 atb 2
3 Legolas, Of the Grey Company RG Elven 0 5.00
18 Legolas, Of the Grey Company R Elven 8 1.00 atb 2 3 4 5
19 Let Fly U Elven 8 0.20 atb 2 3 4 5
20 Lorien Protector S Elven 8 0.20 atb 2 3 4 5
21 Many Miles C Elven 7 0.20 atb 2 3 4 5
22 Secluded Homestead R Elven 3 2.00 atb 2 3
23 Shrouded Elf C Elven 18 0.20 atb 2 3 4 5
24 Sprang Forth Nimbly C Elven 10 0.20 atb 2 3 4 5
25 Standing Tall C Elven 16 0.20 atb 2 3 4 5
26 Take Up the Bow R Elven 9 1.00 atb 2 3 4 5
27 Wells of Deep Memory U Elven 10 0.20 atb 2 3 4 5
28 Alatar, Final Envoy U Gandalf 10 0.20 atb 2 3 4 5
29 Dasron, Merchant from Dorwinion C Gandalf 10 0.20 atb 2 3 4 5
30 Fear and Great Wonder C Gandalf 10 0.20 atb 2 3 4 5
32 For a While Less Dark C Gandalf 10 0.20 atb 2 3 4 5
4 Gandalf, Bearer of Obligation RG Gandalf 0 10.00
33 Gandalf, Bearer of Obligation R Gandalf 8 1.00 atb 2 3 4 5
4 Gandalf, Bearer of Obligation RF Gandalf 2 3.00 atb 2
34 Look to My Coming U Gandalf 5 0.20 atb 2 3 4 5
35 No Colour Now C Gandalf 10 0.20 atb 2 3 4 5
5 Pallando, Far-travelling One RG Gandalf 0 15.00
37 Pallando, Far-travelling One R Gandalf 0 3.00
5 Pallando, Far-travelling One RF Gandalf 3 5.00 atb 2 3
38 Radagast, Tender of Beasts R Gandalf 10 1.00 atb 2 3 4 5
39 Return to Us C Gandalf 10 0.20 atb 2 3 4 5
40 Shadowfax, Roaring Wind R Gandalf 12 0.50 atb 2 3 4 5
41 Strange Meeting C Gandalf 10 0.20 atb 2 3 4 5
31 The Flame of Anor U Gandalf 0 0.20
36 The Palantir of Orthanc, Recovered Se... R Gandalf 6 1.00 atb 2 3 4 5
42 Traveler's Homestead R Gandalf 9 1.00 atb 2 3 4 5
43 Vapour and Steam U Gandalf 10 0.20 atb 2 3 4 5
44 Chasm's Edge R Gollum 7 1.00 atb 2 3 4 5
45 Cunningly Hidden U Gollum 10 0.20 atb 2 3 4 5
46 Deagol, Fateful Finder R Gollum 4 2.00 atb 2 3 4
6 Deagol, Fateful Finder RF Gollum 3 3.00 atb 2 3
46 Deagol, Fateful Finder (Tengwar foil) R Gollum 4 2.00 atb 2 3 4
47 Duality C Gollum 10 0.20 atb 2 3 4 5
48 Fishing Boat R Gollum 3 2.00 atb 2 3
49 Gladden Homestead R Gollum 3 2.00 atb 2 3
50 Gollum, Her Sneak U Gollum 10 0.20 atb 2 3 4 5
51 It's My Birthday C Gollum 14 0.20 atb 2 3 4 5
52 Little Snuffler U Gollum 10 0.20 atb 2 3 4 5
53 Naked Waste U Gollum 10 0.50 atb 2 3 4 5
54 Out of All Knowledge C Gollum 17 0.20 atb 2 3 4 5
55 Smeagol, Simple Stoor U Gollum 10 0.20 atb 2 3 4 5
56 Softly Up Behind U Gollum 10 0.20 atb 2 3 4 5
57 Trap Is Sprung R Gollum 3 2.00 atb 2 3
58 Wild Light of Madness R Gollum 8 1.00 atb 2 3 4 5
7 Aragorn, Isildur's Heir RF Gondor 2 5.00 atb 2
6 Aragorn, Isildur's Heir RG Gondor 0 10.00
59 Aragorn, Isildur's Heir R Gondor 4 3.00 atb 2 3 4
60 Away on the Wind U Gondor 10 0.20 atb 2 3 4 5
61 Banners Blowing U Gondor 6 0.20 atb 2 3 4 5
62 Boromir, Doomed Heir S Gondor 9 0.50 atb 2 3 4 5
63 Brego, Loyal Steed R Gondor 4 2.00 atb 2 3 4
7 Denethor, Last Ruling Steward RG Gondor 0 10.00
64 Denethor, Last Ruling Steward R Gondor 0 3.00
8 Denethor, Last Ruling Steward RF Gondor 1 3.00 atb
65 Elendil, High-king of Gondor R Gondor 1 2.00 atb
66 Faramir, Prince of Ithilien C Gondor 17 0.20 atb 2 3 4 5
67 Guard of the White Tree U Gondor 7 0.20 atb 2 3 4 5
68 Guarded City C Gondor 9 0.20 atb 2 3 4 5
69 Heirs of Gondor C Gondor 29 0.20 atb 2 3 4 5
70 Hope Renewed U Gondor 10 0.50 atb 2 3 4 5
71 Isildur, Heir of Elendil U Gondor 10 0.20 atb 2 3 4 5
72 King's Legacy U Gondor 10 0.20 atb 2 3 4 5
73 Kingsfoil C Gondor 6 0.20 atb 2 3 4 5
74 Rally the Company S Gondor 8 0.20 atb 2 3 4 5
75 Stewards' Legacy U Gondor 3 0.20 atb 2 3
76 Storied Homestead R Gondor 10 1.00 atb 2 3 4 5
77 Tradesman From Lebennin C Gondor 10 0.20 atb 2 3 4 5
78 Alatar Deceived R Isengard 0 3.00
79 Pallando Deceived U Isengard 8 0.20 atb 2 3 4 5
80 Radagast Deceived R Isengard 2 2.00 atb 2
81 Staff of Saruman, Fallen Istar's... R Isengard 3 2.00 atb 2 3
82 Bring Down the Wall C Men 10 0.20 atb 2 3 4 5
83 Caravan From the South C Men 10 0.20 atb 2 3 4 5
84 Corsair Champion R Men 5 2.00 atb 2 3 4 5
85 Cruel Dunlending S Men 10 0.50 atb 2 3 4 5
86 Desert Wind R Men 2 3.00 atb 2
87 Driven From the Plains C Men 10 0.20 atb 2 3 4 5
88 Dunlending Patriarch U Men 10 0.20 atb 2 3 4 5
89 Dunlending Trapper U Men 10 0.20 atb 2 3 4 5
90 Easterling Runner C Men 10 0.20 atb 2 3 4 5
91 Fires Brightly Burning U Men 10 0.20 atb 2 3 4 5
92 Grima, Footman of Saruman U Men 10 0.20