Magic Middle earth Lord of the rings

Black Rider

Items color:  
Nr. Naam Rarity Type Voorraad Prijs €    
3 A Clamour of Many Voices U Dwarven 10 0.20 atb 2 3 4 5
1 Argument Ready to Hand U Dwarven 10 0.20 atb 2 3 4 5
2 Belt of Erebor U Dwarven 11 0.20 atb 2 3 4 5
4 Durability C Dwarven 9 0.20 atb 2 3 4 5
5 Dwarven Bracers U Dwarven 16 0.50 atb 2 3 4 5
6 Dwarven Skill C Dwarven 8 0.20 atb 2 3 4 5
7 Dwarven Warrior C Dwarven 14 0.50 atb 2 3 4 5
8 His Father's Charge C Dwarven 8 0.20 atb 2 3 4 5
9 Loud and Strong R Dwarven 13 0.50 atb 2 3 4 5
10 No Pauses, No Spills R Dwarven 0 3.00
11 Nobody Tosses a Dwarf U Dwarven 10 1.00 atb 2 3 4 5
12 Proud and Able U Dwarven 11 0.20 atb 2 3 4 5
13 Sharp Defense U Dwarven 8 0.20 atb 2 3 4 5
14 Stalwart Support U Dwarven 9 0.20 atb 2 3 4 5
15 Thrarin, Smith of Erebor U Dwarven 9 0.50 atb 2 3 4 5
16 Attunement C Elven 13 0.20 atb 2 3 4 5
17 Elrond, Witness to History R Elven 0 3.00
1 Elrond, Witness to History RF Elven 6 3.00 atb 2 3 4 5
17 Elrond, Witness to History (Tengwar f... R Elven 3 3.00 atb 2 3
2 Hadafang RF Elven 2 2.00 atb 2
18 Hadafang R Elven 6 1.00 atb 2 3 4 5
19 Long-knives of Legolas R Elven 7 0.50 atb 2 3 4 5
20 Orophin, Brother of Haldir C Elven 12 0.20 atb 2 3 4 5
21 Refuge U Elven 12 0.20 atb 2 3 4 5
22 Rumil, Brother of Haldir C Elven 12 0.20 atb 2 3 4 5
23 Seclusion U Elven 9 0.20 atb 2 3 4 5
24 Taking the High Ground U Elven 5 0.20 atb 2 3 4 5
25 Betrayal of Isengard U Gandalf 10 0.50 atb 2 3 4 5
26 Discoveries R Gandalf 19 0.50 atb 2 3 4 5
28 Gandalf's Hat R Gandalf 8 1.00 atb 2 3 4 5
3 Gandalf, The White Rider RF Gandalf 5 1.00 atb 2 3 4 5
1 Gandalf, The White Rider RG Gandalf 2 5.00 atb 2
27 Gandalf, The White Rider R Gandalf 13 0.50 atb 2 3 4 5
29 Introspection U Gandalf 10 0.20 atb 2 3 4 5
30 Jarnsmid, Barding Emissary R Gandalf 9 0.50 atb 2 3 4 5
31 Mysterious Wizard C Gandalf 8 0.20 atb 2 3 4 5
32 Salve C Gandalf 10 0.20 atb 2 3 4 5
33 The Terror of His Coming C Gandalf 8 0.20 atb 2 3 4 5
34 Traveled Leader C Gandalf 18 0.20 atb 2 3 4 5
35 Watch and Wait R Gandalf 0 2.00
35 Watch and Wait (Tengwar foil) R Gandalf 4 2.00 atb 2 3 4
36 With Doom We Come U Gandalf 10 0.20 atb 2 3 4 5
37 Come Away R Gollum 10 0.50 atb 2 3 4 5
38 From Deep in Shadow R Gollum 7 2.00 atb 2 3 4 5
39 Not Alone U Gollum 10 0.20 atb 2 3 4 5
40 There's Another Way C Gollum 10 0.20 atb 2 3 4 5
41 Treacherous Little Toad U Gollum 13 0.50 atb 2 3 4 5
42 Blade of Gondor, Sword of Boromir R Gondor 3 0.50 atb 2 3
43 Boromir, Defender of Minas Tirith U Gondor 10 0.20 atb 2 3 4 5
44 Concealment C Gondor 10 0.20 atb 2 3 4 5
45 Confronting the Eye C Gondor 8 0.20 atb 2 3 4 5
46 Elendil's Valor C Gondor 11 0.20 atb 2 3 4 5
3 Faramir's Sword RG Gondor 0 5.00
48 Faramir's Sword R Gondor 7 1.00 atb 2 3 4 5
5 Faramir's Sword RF Gondor 3 2.00 atb 2 3
47 Faramir, Dunadan of Gondor R Gondor 12 0.50 atb 2 3 4 5
2 Faramir, Dunadan of Gondor RG Gondor 1 5.00 atb
4 Faramir, Dunadan of Gondor RF Gondor 5 1.00 atb 2 3 4 5
49 Gondorian Steed U Gondor 13 0.50 atb 2 3 4 5
50 Guardian U Gondor 10 0.20 atb 2 3 4 5
51 Invigorated U Gondor 8 0.20 atb 2 3 4 5
52 Tireless C Gondor 12 0.20 atb 2 3 4 5
53 Valorous Leader C Gondor 9 0.20 atb 2 3 4 5
54 Saruman, Of Many Colours R Isengard 4 1.00 atb 2 3 4
54 Saruman, Of Many Colours (Tengwar foil) R Isengard 4 1.00 atb 2 3 4
55 Brutal Easterling S Men 10 0.20 atb 2 3 4 5
56 Castamir of Umbar, Corsair Vandal R Men 10 1.00 atb 2 3 4 5
6 Castamir of Umbar, Corsair Vandal RF Men 2 2.00 atb 2
57 Corrupted Spy R Men 7 1.00 atb 2 3 4 5
58 Countless Companies U Men 10 0.20 atb 2 3 4 5
59 Covetous Easterling C Men 8 0.20 atb 2 3 4 5
60 Crazed Hillman C Men 14 0.20 atb 2 3 4 5
61 Crooked Townsman C Men 8 0.20 atb 2 3 4 5
62 Dunlending Zealot U Men 10 0.20 atb 2 3 4 5
63 Easterling Banner-bearer U Men 10 0.20 atb 2 3 4 5
64 Enraged Southron C Men 8 0.20 atb 2 3 4 5
65 Frenzied Dunlending S Men 10 0.20 atb 2 3 4 5
66 Gathering Strength U Men 10 0.20 atb 2 3 4 5
67 Goaded to War C Men 8 0.20 atb 2 3 4 5
68 Grima, Betrayer of Rohan R Men 10 0.50 atb 2 3 4 5
7 Grima, Betrayer of Rohan RF Men 7 1.00 atb 2 3 4 5
69 Harrying Hillman R Men 11 0.50 atb 2 3 4 5
70 Hemmed In C Men 8 0.20 atb 2 3 4 5
71 Last Days U Men 4 0.20 atb 2 3 4
72 Messenger's Mount R Men 11 0.50 atb 2 3 4 5
74 Mumak Rider R Men 0 3.00
75 Poisonous Words R Men 6 2.00 atb 2 3 4 5
73 The Mouth of Sauron, Messenger of Mor... S Men 0 3.00
73 The Mouth of Sauron, Messenger of Mor... S Men 0 2.00
76 Trail of Terror U Men 10 0.20 atb 2 3 4 5
77 War Trident C Men 15 0.20 atb 2 3 4 5
78 Wrathful Hillman C Men 8 0.20 atb 2 3 4 5
8 The Balrog, The Terror of Khazad-dum RF Moria 5 3.00 atb 2 3 4 5
79 The Balrog, The Terror of Khazad-dum R Moria 8 2.00 atb 2 3 4 5
4 The Balrog, The Terror of Khazad-dum RG Moria 2 5.00 atb 2
79 The Balrog, The Terror of Khazad-dum ... R Moria 4 3.00 atb 2 3 4
80 Whip of Many Thongs, Weapon of Flame ... R Moria 10 0.50 atb 2 3 4 5
81 Abiding Evil R Orc 2 3.00 atb 2
82 Barrage R Orc 13 0.50 atb 2 3 4 5
84 Bloodstained Field C Orc 21 0.20 atb 2 3 4 5
9 Cave Troll of Moria, Savage Menace RF Orc 4 3.00 atb 2 3 4
85 Cave Troll of Moria, Savage Menace R Orc 5 3.00 atb 2 3 4 5
86 Cave Troll's Hammer, Unwieldy Cu... R Orc 9 0.50 atb 2 3 4 5
87 Goblin Aggressor C Orc 13 0.20 atb <