Magic Middle earth Lord of the rings

Black Rider

Items color:  
Nr. Naam Rarity Type Voorraad Prijs €    
3 A Clamour of Many Voices U Dwarven 10 0.20 atb 2 3 4 5
1 Argument Ready to Hand U Dwarven 9 0.20 atb 2 3 4 5
2 Belt of Erebor U Dwarven 16 0.50 atb 2 3 4 5
4 Durability C Dwarven 18 0.20 atb 2 3 4 5
5 Dwarven Bracers U Dwarven 20 0.50 atb 2 3 4 5
6 Dwarven Skill C Dwarven 18 0.20 atb 2 3 4 5
7 Dwarven Warrior C Dwarven 14 0.50 atb 2 3 4 5
8 His Father's Charge C Dwarven 18 0.20 atb 2 3 4 5
9 Loud and Strong R Dwarven 14 0.50 atb 2 3 4 5
10 No Pauses, No Spills R Dwarven 3 5.00 atb 2 3
11 Nobody Tosses a Dwarf U Dwarven 20 0.50 atb 2 3 4 5
12 Proud and Able U Dwarven 16 0.50 atb 2 3 4 5
13 Sharp Defense U Dwarven 20 0.50 atb 2 3 4 5
14 Stalwart Support U Dwarven 8 0.20 atb 2 3 4 5
15 Thrarin, Smith of Erebor U Dwarven 17 0.50 atb 2 3 4 5
16 Attunement C Elven 18 0.20 atb 2 3 4 5
17 Elrond, Witness to History R Elven 4 3.00 atb 2 3 4
1 Elrond, Witness to History RF Elven 8 3.00 atb 2 3 4 5
17 Elrond, Witness to History (Tengwar f... R Elven 3 3.00 atb 2 3
2 Hadafang RF Elven 3 3.00 atb 2 3
18 Hadafang R Elven 3 3.00 atb 2 3
19 Long-knives of Legolas R Elven 6 2.00 atb 2 3 4 5
20 Orophin, Brother of Haldir C Elven 16 0.20 atb 2 3 4 5
21 Refuge U Elven 12 0.20 atb 2 3 4 5
22 Rumil, Brother of Haldir C Elven 16 0.20 atb 2 3 4 5
23 Seclusion U Elven 19 0.50 atb 2 3 4 5
24 Taking the High Ground U Elven 10 0.20 atb 2 3 4 5
25 Betrayal of Isengard U Gandalf 20 0.50 atb 2 3 4 5
26 Discoveries R Gandalf 21 0.50 atb 2 3 4 5
28 Gandalf's Hat R Gandalf 11 0.50 atb 2 3 4 5
3 Gandalf, The White Rider RF Gandalf 7 1.00 atb 2 3 4 5
1 Gandalf, The White Rider RG Gandalf 3 5.00 atb 2 3
27 Gandalf, The White Rider R Gandalf 13 0.50 atb 2 3 4 5
29 Introspection U Gandalf 10 0.20 atb 2 3 4 5
30 Jarnsmid, Barding Emissary R Gandalf 4 2.00 atb 2 3 4
31 Mysterious Wizard C Gandalf 18 0.20 atb 2 3 4 5
32 Salve C Gandalf 17 0.20 atb 2 3 4 5
33 The Terror of His Coming C Gandalf 16 0.20 atb 2 3 4 5
34 Traveled Leader C Gandalf 25 0.20 atb 2 3 4 5
35 Watch and Wait R Gandalf 1 5.00 atb
35 Watch and Wait (Tengwar foil) R Gandalf 0 3.00
36 With Doom We Come U Gandalf 10 0.20 atb 2 3 4 5
37 Come Away R Gollum 13 0.50 atb 2 3 4 5
38 From Deep in Shadow R Gollum 10 1.00 atb 2 3 4 5
39 Not Alone U Gollum 10 0.20 atb 2 3 4 5
40 There's Another Way C Gollum 21 0.20 atb 2 3 4 5
41 Treacherous Little Toad U Gollum 13 0.20 atb 2 3 4 5
42 Blade of Gondor, Sword of Boromir R Gondor 5 3.00 atb 2 3 4 5
43 Boromir, Defender of Minas Tirith U Gondor 10 0.20 atb 2 3 4 5
44 Concealment C Gondor 17 0.20 atb 2 3 4 5
45 Confronting the Eye C Gondor 18 0.20 atb 2 3 4 5
46 Elendil's Valor C Gondor 17 0.20 atb 2 3 4 5
3 Faramir's Sword RG Gondor 1 5.00 atb
48 Faramir's Sword R Gondor 11 0.50 atb 2 3 4 5
5 Faramir's Sword RF Gondor 4 2.00 atb 2 3 4
47 Faramir, Dunadan of Gondor R Gondor 14 0.50 atb 2 3 4 5
2 Faramir, Dunadan of Gondor RG Gondor 1 5.00 atb
4 Faramir, Dunadan of Gondor RF Gondor 6 1.00 atb 2 3 4 5
49 Gondorian Steed U Gondor 20 0.50 atb 2 3 4 5
50 Guardian U Gondor 10 0.20 atb 2 3 4 5
51 Invigorated U Gondor 20 0.50 atb 2 3 4 5
52 Tireless C Gondor 18 0.20 atb 2 3 4 5
53 Valorous Leader C Gondor 19 0.20 atb 2 3 4 5
54 Saruman, Of Many Colours R Isengard 6 2.00 atb 2 3 4 5
54 Saruman, Of Many Colours (Tengwar foil) R Isengard 4 2.00 atb 2 3 4
55 Brutal Easterling S Men 10 0.20 atb 2 3 4 5
56 Castamir of Umbar, Corsair Vandal R Men 12 0.50 atb 2 3 4 5
6 Castamir of Umbar, Corsair Vandal RF Men 5 2.00 atb 2 3 4 5
57 Corrupted Spy R Men 9 1.00 atb 2 3 4 5
58 Countless Companies U Men 10 0.20 atb 2 3 4 5
59 Covetous Easterling C Men 18 0.20 atb 2 3 4 5
60 Crazed Hillman C Men 18 0.20 atb 2 3 4 5
61 Crooked Townsman C Men 19 0.20 atb 2 3 4 5
62 Dunlending Zealot U Men 10 0.20 atb 2 3 4 5
63 Easterling Banner-bearer U Men 10 0.20 atb 2 3 4 5
64 Enraged Southron C Men 18 0.20 atb 2 3 4 5
65 Frenzied Dunlending S Men 7 0.20 atb 2 3 4 5
66 Gathering Strength U Men 10 0.20 atb 2 3 4 5
67 Goaded to War C Men 19 0.20 atb 2 3 4 5
68 Grima, Betrayer of Rohan R Men 15 0.50 atb 2 3 4 5
7 Grima, Betrayer of Rohan RF Men 9 1.00 atb 2 3 4 5
69 Harrying Hillman R Men 12 0.50 atb 2 3 4 5
70 Hemmed In C Men 18 0.20 atb 2 3 4 5
71 Last Days U Men 10 0.20 atb 2 3 4 5
72 Messenger's Mount R Men 13 0.50 atb 2 3 4 5
74 Mumak Rider R Men 1 3.00 atb
75 Poisonous Words R Men 10 1.00 atb 2 3 4 5
73 The Mouth of Sauron, Messenger of Mor... S Men 0 3.00
73 The Mouth of Sauron, Messenger of Mor... S Men 0 2.00
76 Trail of Terror U Men 10 0.20 atb 2 3 4 5
77 War Trident C Men 19 0.20 atb 2 3 4 5
78 Wrathful Hillman C Men 18 0.20 atb 2 3 4 5
8 The Balrog, The Terror of Khazad-dum RF Moria 6 2.00 atb 2 3 4 5
79 The Balrog, The Terror of Khazad-dum R Moria 11 1.00 atb 2 3 4 5
4 The Balrog, The Terror of Khazad-dum RG Moria 3 5.00 atb 2 3
79 The Balrog, The Terror of Khazad-dum ... R Moria 4 2.00 atb 2 3 4
80 Whip of Many Thongs, Weapon of Flame ... R Moria 6 2.00 atb 2 3 4 5
81 Abiding Evil R Orc 6 3.00 atb 2 3 4 5
82 Barrage R Orc 18 0.50 atb 2 3 4 5
84 Bloodstained Field C Orc 18 0.20 atb 2 3 4 5
9 Cave Troll of Moria, Savage Menace RF Orc 5 3.00 atb 2 3 4 5
85 Cave Troll of Moria, Savage Menace R Orc 7 2.00 atb 2 3 4 5
86 Cave Troll's Hammer, Unwieldy Cu... R Orc 10 1.00 atb 2 3 4 5
87 Goblin Aggressor C Orc 18 0.20 atb 2 3 4 5
88 Great Cost C Orc 16 0.20 atb 2 3 4 5
89 Mordor Aggressor U Orc 10 0.20 atb 2 3 4 5
90 Morgul Tormentor U Orc 10 0.50 atb 2 3 4 5
91 Orc Artisan R Orc 4 3.00 atb 2 3 4
10 Orc Artisan RF Orc 3 3.00 atb 2 3
92 Orc Dreg C Orc 18 0.20 atb 2 3 4 5
93 Orc Footman C Orc 18 0.20 atb 2 3 4 5
94 Orc Sapper U Orc 10 0.20 atb 2 3 4 5
95 Orc Skulker C Orc 18 0.20 atb 2 3 4 5
96 Orc Spear C Orc 27 0.20 atb 2 3 4 5
97 Orc Strategist U Orc 10 0.20 atb 2 3 4 5
98 Orc Tormentor C Orc 18 0.20 atb 2 3 4 5
99 Pitiless Orc U Orc 10 0.20 atb 2 3 4 5
100 Rallying Orc R Orc 6 1.00 atb 2 3 4 5
101 Retribution R Orc 4 5.00 atb 2 3 4
102 Scavenging Goblins C Orc 29 0.20 atb 2 3 4 5
103 Storming the Ramparts U Orc 10 0.20 atb 2 3 4 5
104 Taunt U Orc 10 0.20 atb 2 3 4 5
83 The Beckoning Shadow R Orc 12 0.50 atb 2 3 4 5
105 Troll's Keyward, Keeper of the B... R Orc 4 3.00 atb 2 3 4
106 Vile Goblin C Orc 18 0.20 atb 2 3 4 5
107 Aldred, Eored Soldier C Rohan 18 0.20 atb 2 3 4 5
108 Cast Out R Rohan 12 0.50 atb 2 3 4 5
109 Challenging the Orc-host C Rohan 19 0.20 atb 2 3 4 5
110 Cleaving a Path C Rohan 17 0.20 atb 2 3 4 5
111 Coif R Rohan 0 3.00
112 Eomer, Eored Leader U Rohan 10 0.20 atb 2 3 4 5
113 Eored Warrior S Rohan 10 0.20 atb 2 3 4 5
114 For the Mark C Rohan 16 0.20 atb 2 3 4 5
115 Golden Glimmer C Rohan 18 0.20 atb 2 3 4 5
116 Haethen, Veteran Fighter R Rohan 8 1.00 atb 2 3 4 5
117 Leofric, Defender of the Mark U Rohan 10 0.20 atb 2 3 4 5
11 The Mouth of Sauron, Lieutenant of Ba... RF Sauron 4 3.00 atb 2 3 4
118 The Mouth of Sauron, Lieutenant of Ba... R Sauron 9 2.00 atb 2 3 4 5
128 A Promise R Shire 6 3.00 atb 2 3 4 5
119 Bilbo, Melancholy Hobbit R Shire 11 0.50 atb 2 3 4 5
12 Bilbo, Melancholy Hobbit RF Shire 6 1.00 atb 2 3 4 5
120 Diversion R Shire 16 0.50 atb 2 3 4 5
121 Flotsam and Jetsam C Shire 18 0.20 atb 2 3 4 5
122 Home and Hearth C Shire 18 0.20 atb 2 3 4 5
123 Hope is Kindled C Shire 19 0.20 atb 2 3 4 5
124 Long Live the Halflings R Shire 3 3.00 atb 2 3
125 Measure of Comfort S Shire 8 0.50 atb 2 3 4 5
126 No Worse for Wear S Shire 7 0.50 atb 2 3 4 5
127 Pippin, Hobbit of Some Intelligence R Shire 17 0.50 atb 2 3 4 5
129 Rosie Cotton, Barmaid R Shire 15 0.50 atb 2 3 4 5
130 Simple Living U Shire 10 0.20 atb 2 3 4 5
131 Stand Together U Shire 10 0.20 atb 2 3 4 5
132 Sudden Fury U Shire 15 0.50 atb 2 3 4 5
133 Tolman Cotton, Farmer of Bywater S Shire 5 0.50 atb 2 3 4 5
187 Emyn Muil S Site 0 1.00
188 Hill of Sight S Site 0 1.00
189 Hobbiton Market S Site 0 1.00
190 Northern Pelennor S Site 9 0.50 atb 2 3 4 5
191 Shores of Nen Hithoel U Site 9 0.20 atb 2 3 4 5
192 Slopes of Orodruin U Site 9 0.20 atb 2 3 4 5
193 Starkhorn U Site 9 0.20 atb 2 3 4 5
185 The Angle U Site 9 0.20 atb 2 3 4 5
186 The Bridge of Khazad-dum U Site 9 0.20 atb 2 3 4 5
194 Wold Battlefield U Site 9 0.20 atb 2 3 4 5
134 Advancing Uruk C Uruk-hai 19 0.20 atb 2 3 4 5
135 Barbaric Uruk U Uruk-hai 10 0.20 atb 2 3 4 5
136 Berserker Torch U Uruk-hai 8 0.20 atb 2 3 4 5
137 Breeding Pit Conscript C Uruk-hai 16 0.20 atb 2 3 4 5
138 Broken Heirloom U Uruk-hai 10 0.20 atb 2 3 4 5
139 Broken in Defeat R Uruk-hai 10 1.00 atb 2 3 4 5
140 Crushing Uruk U Uruk-hai 10 0.20 atb 2 3 4 5
141 Dark Alliance R Uruk-hai 12 0.50 atb 2 3 4 5
142 Merciless Uruk C Uruk-hai 18 0.20 atb 2 3 4 5
143 Quelling Force C Uruk-hai 19 0.20 atb 2 3 4 5
144 Saruman, Agent of the Dark Lord S Uruk-hai 0 1.00
145 Shingle in a Storm C Uruk-hai 16 0.20 atb 2 3 4 5
146 Strange Device C Uruk-hai 17 0.20 atb 2 3 4 5
147 Suppressing Uruk U Uruk-hai 10 0.20 atb 2 3 4 5
148 Tempest of War U Uruk-hai 19 0.50 atb 2 3 4 5
149 Uruk Common C Uruk-hai 18 0.20 atb 2 3 4 5
150 Uruk Decimator R Uruk-hai 9 1.00 atb 2 3 4 5
151 Uruk Desecrator S Uruk-hai 13 0.20 atb 2 3 4 5
152 Uruk Dominator S Uruk-hai 7 0.20 atb 2 3 4 5
153 Uruk Pikeman C Uruk-hai 19 0.20 atb 2 3 4 5
154 Uruk Slaughterer R Uruk-hai 12 0.50 atb 2 3 4 5
13 Uruk Zealot RF Uruk-hai 5 2.00 atb 2 3 4 5
155 Uruk Zealot R Uruk-hai 9 1.00 atb 2 3 4 5
156 Uruk-hai Guard R Uruk-hai 17 0.50 atb 2 3 4 5
157 Uruk-hai Troop R Uruk-hai 10 1.00 atb 2 3 4 5
158 Vicious Uruk U Uruk-hai 10 0.20 atb 2 3 4 5
159 Weapon of Opportunity C Uruk-hai 18 0.20 atb 2 3 4 5
160 Worthy of Mordor C Uruk-hai 18 0.20 atb 2 3 4 5
161 Black Rider U Wraith 18 0.50 atb 2 3 4 5
14 Dark Approach RF Wraith 0 6.00
162 Dark Approach R Wraith 0 5.00
5 Dark Approach RG Wraith 3 9.00 atb 2 3
163 Dark Temptation R Wraith 7 1.00 atb 2 3 4 5
164 Echo of Hooves C Wraith 16 0.20 atb 2 3 4 5
165 In the Ringwraith's Wake U Wraith 13 0.50 atb 2 3 4 5
166 Lingering Shadow U Wraith 7 0.50 atb 2 3 4 5
167 Minas Morgul Answers U Wraith 6 0.20 atb 2 3 4 5
168 Nazgul Blade C Wraith 14 0.20 atb 2 3 4 5
169 Sauron's Gaze R Wraith 13 0.50 atb 2 3 4 5
170 Sense of Obligation U Wraith 11 0.50 atb 2 3 4 5
171 Shadowy Mount R Wraith 0 3.00
172 Steed of Mordor C Wraith 27 0.20 atb 2 3 4 5
184 The Witch-king's Beast, Fell Cre... U Wraith 8 0.20 atb 2 3 4 5
9 The Witch-king, Black Lord RG Wraith 1 10.00 atb
183 The Witch-king, Black Lord R Wraith 2 5.00 atb 2
18 The Witch-king, Black Lord RF Wraith 1 5.00 atb
173 Ulaire Attea, Black Predator R Wraith 10 1.00 atb 2 3 4 5
6 Ulaire Attea, Black Predator RG Wraith 2 5.00 atb 2
15 Ulaire Attea, Black Predator RF Wraith 7 2.00 atb 2 3 4 5
7 Ulaire Cantea, Black Assassin RG Wraith 1 5.00 atb
174 Ulaire Cantea, Black Assassin R Wraith 7 2.00 atb 2 3 4 5
16 Ulaire Cantea, Black Assassin RF Wraith 3 3.00 atb 2 3
174 Ulaire Cantea, Black Assassin (Tengwa... R Wraith 3 2.00 atb 2 3
175 Ulaire Enquea, Black Threat R Wraith 17 0.50 atb 2 3 4 5
8 Ulaire Enquea, Black Threat RG Wraith 3 5.00 atb 2 3
17 Ulaire Enquea, Black Threat RF Wraith 7 1.00 atb 2 3 4 5
176 Ulaire Lemenya, Black Enemy U Wraith 8 0.50 atb 2 3 4 5
177 Ulaire Nelya, Black Hunter C Wraith 27 0.20 atb 2 3 4 5
178 Ulaire Nertea, Black Horseman C Wraith 29 0.20 atb 2 3 4 5
179 Ulaire Otsea, Black Specter R Wraith 7 1.00 atb 2 3 4 5
180 Ulaire Toldea, Black Shadow U Wraith 10 0.50 atb 2 3 4 5
181 Unending Life C Wraith 15 0.20 atb 2 3 4 5
182 Unimpeded C Wraith 14 0.20 atb 2 3 4 5
  Terug naar boven
Copyright © Cardexchange - Voorwaarden - Privacy