Return of the King foils
| Items | color: | ||||||
| Nr. | Naam | Rarity |
Type
|
Voorraad | Prijs € | ||
| 6 | Gimli, Faithful Companion | C | Dwarven | 1 | 1.00 |
|
|
| 15 | Ancient Blade | U | Elven | 1 | 1.00 |
|
|
| 30 | Uncertain Paths | C | Elven | 1 | 1.00 |
|
|
| 34 | Echoes of Valinor | C | Gandalf | 2 | 1.00 |
|
2 |
| 36 | Gandalf, Defender of the West | C | Gandalf | 1 | 3.00 |
|
|
| 51 | Undaunted | C | Gandalf | 1 | 1.00 |
|
|
| 68 | Scouting | R | Gollum | 1 | 3.00 |
|
|
| 71 | Smeagol, Always Helps | R | Gollum | 1 | 5.00 |
|
|
| 101 | Guarded | R | Gondor | 1 | 3.00 |
|
|
| 114 | Pippin’s Sword | R | Gondor | 1 | 8.00 |
|
|
| 120 | Stand to Arms | U | Gondor | 1 | 1.00 |
|
|
| 121 | Stout Resistance | C | Gondor | 1 | 1.00 |
|
|
| 128 | While We Yet Live | U | Gondor | 1 | 2.00 |
|
|
| 130 | Dark Tidings | C | Raider | 1 | 1.00 |
|
|
| 137 | Desert Spearman | C | Raider | 1 | 1.00 |
|
|
| 147 | Easterling Veteran | U | Raider | 1 | 1.00 |
|
|
| 153 | Mumakil of the Harad | C | Raider | 1 | 1.00 |
|
|
| 160 | Southron Bandit | U | Raider | 1 | 1.00 |
|
|
| 161 | Southron Brigand | C | Raider | 1 | 1.00 |
|
|
| 173 | War Towers | C | Raider | 1 | 1.00 |
|
|
| 175 | Corrupt | U | Ringwraith | 1 | 1.00 |
|
|
| 189 | Morgul Cur | C | Ringwraith | 1 | 1.00 |
|
|
| 198 | Morgul Ruffian | C | Ringwraith | 1 | 1.00 |
|
|
| 199 | Morgul Soldier | C | Ringwraith | 1 | 1.00 |
|
|
| 202 | Morgul Whelp | U | Ringwraith | 1 | 1.00 |
|
|
| 203 | Nazgul Scimitar | U | Ringwraith | 1 | 1.00 |
|
|
| 214 | Ulaire Lemenya, Wraith on Wings | U | Ringwraith | 1 | 5.00 |
|
|
| 220 | War Long Planned | C | Ringwraith | 1 | 1.00 |
|
|
| 223 | Death They Cried | R | Rohan | 1 | 3.00 |
|
|
| 222 | Deor | C | Rohan | 1 | 1.00 |
|
|
| 227 | Eomer, Skilled Tactician | R | Rohan | 1 | 5.00 |
|
|
| 238 | Knights of His House | U | Rohan | 1 | 1.00 |
|
|
| 239 | Leowyn | R | Rohan | 1 | 3.00 |
|
|
| 241 | Merry’s Armor | R | Rohan | 1 | 3.00 |
|
|
| 252 | Strong Arms | U | Rohan | 1 | 1.00 |
|
|
| 257 | Veteran Horseman | C | Rohan | 1 | 1.00 |
|
|
| 264 | Army of Udun | U | Sauron | 1 | 1.00 |
|
|
| 266 | Breached | R | Sauron | 1 | 3.00 |
|
|
| 273 | Gorgoroth Garrison | C | Sauron | 1 | 1.00 |
|
|
| 274 | Gorgoroth Officer | R | Sauron | 1 | 3.00 |
|
|
| 285 | Mordor Defender | C | Sauron | 1 | 1.00 |
|
|
| 290 | Mordor Soldier | C | Sauron | 1 | 1.00 |
|
|
| 294 | Orc Archer Troop | U | Sauron | 1 | 1.00 |
|
|
| 298 | Orc Chaser | C | Sauron | 1 | 1.00 |
|
|
| 303 | Orc Pursuer | C | Sauron | 1 | 1.00 |
|
|
| 304 | Orc Rager | C | Sauron | 1 | 1.00 |
|
|
| 308 | Rally the Host | R | Sauron | 1 | 3.00 |
|
|
| 318 | Frodo, Wicked Masster! | R | Shire | 1 | 5.00 |
|
|
| 319 | Hobbit Sword | C | Shire | 1 | 1.00 |
|
|
| 323 | Pippin, Sworn to Service | C | Shire | 1 | 3.00 |
|
|
| 326 | Sam, Needer of Vittles | C | Shire | 1 | 1.00 |
|
|
| 328 | Slow-kindled Courage | U | Shire | 2 | 1.00 |
|
2 |
| 344 | City Gates | U | Site | 1 | 1.00 |
|
|
| 357 | Morgul Vale | U | Site | 1 | 1.00 |
|
|
| 334 | Steps of Edoras | U | Site | 1 | 3.00 |
|
|














