Fellowship of the Ring foils
| Items | color: | ||||||
| Nr. | Naam | Rarity |
Type
|
Voorraad | Prijs € | ||
| 5 | Cleaving Blow | C | Dwarven | 1 | 1.00 |
|
|
| 9 | Dwarven Axe | C | Dwarven | 1 | 1.00 |
|
|
| 28 | Wealth of Moria | R | Dwarven | 1 | 3.00 |
|
|
| 59 | Shoulder to Shoulder | C | Elven | 1 | 1.00 |
|
|
| 71 | Durin's Secret | R | Gandalf | 1 | 3.00 |
|
|
| 84 | Sleep, Caradhras | C | Gandalf | 1 | 1.00 |
|
|
| 85 | Strength of Spirit | C | Gandalf | 1 | 1.00 |
|
|
| 113 | A Ranger's Versatility | U | Gondor | 1 | 1.00 |
|
|
| 102 | Dagger Strike | C | Gondor | 1 | 1.00 |
|
|
| 111 | Pursuit Just Behind | R | Gondor | 1 | 3.00 |
|
|
| 114 | The Saga of Elendil | R | Gondor | 1 | 5.00 |
|
|
| 134 | Saruman's Chill | C | Isengard | 1 | 1.00 |
|
|
| 151 | Uruk Savage | C | Isengard | 1 | 1.00 |
|
|
| 162 | Worry | U | Isengard | 1 | 1.00 |
|
|
| 167 | Denizens Enraged | R | Moria | 1 | 3.00 |
|
|
| 180 | Goblin Scimitar | C | Moria | 1 | 1.00 |
|
|
| 181 | Goblin Sneak | U | Moria | 1 | 1.00 |
|
|
| 193 | Plundered Armories | C | Moria | 1 | 1.00 |
|
|
| 205 | Beauty Is Fading | R | Ringwraith | 1 | 3.00 |
|
|
| 209 | Blade Tip | U | Ringwraith | 1 | 1.00 |
|
|
| 220 | Not Easily Destroyed | U | Ringwraith | 1 | 1.00 |
|
|
| 247 | Enheartened Foe | R | Sauron | 1 | 3.00 |
|
|
| 255 | Mordor's Strength | C | Sauron | 1 | 1.00 |
|
|
| 256 | Morgul Hunter | R | Sauron | 1 | 3.00 |
|
|
| 270 | Orc Scouting Band | U | Sauron | 1 | 1.00 |
|
|
| 272 | Orc War Band | R | Sauron | 1 | 3.00 |
|
|
| 284 | Bilbo Baggins, Retired Adventurer | R | Shire | 1 | 3.00 |
|
|
| 296 | Hobbit Intuition | C | Shire | 1 | 1.00 |
|
|
| 298 | Hobbit Stealth | C | Shire | 1 | 1.00 |
|
|
| 305 | Old Toby | C | Shire | 2 | 1.00 |
|
2 |
| 312 | Sorry About Everything | C | Shire | 1 | 1.00 |
|
|
| 344 | Dwarrowdelf Chamber | U | Site | 1 | 1.00 |
|
|
| 332 | Midgewater Marshes | U | Site | 1 | 1.00 |
|
|
| 362 | Summit of Amon Hen | C | Site | 1 | 1.00 |
|
|














